Anytone AT-D878 — APRS Device & Live User Stations
1056Active users (7d)
APAT81TOCALL
AnytoneManufacturer
Live Users of Anytone AT-D878
| Callsign | TOCALL | Last seen | Location |
|---|---|---|---|
| DA6BOC-7 | APAT81 | 1s ago | 51.191, 11.978 |
| EA7LCU-4 | APAT81-1 | 1s ago | 6.115, -75.491 |
| SH5WGB-7 | APAT81 | 7s ago | 58.774, 16.973 |
| TB9BKT-5 | APAT81 | 9s ago | 39.883, 41.242 |
| VE7GYP-9 | APAT81-1 | 9s ago | 50.660, -120.249 |
| DO9AFA | APAT81-1 | 9s ago | 48.559, 12.164 |
| SH6MAV-7 | APAT81-1 | 12s ago | 57.503, 12.062 |
| KF7YEM-7 | APAT81 | 23s ago | 41.738, -111.821 |
| AD7CP-9 | APAT81 | 25s ago | 44.357, -106.701 |
| KN6YDZ | APAT81 | 26s ago | 34.679, -118.989 |
| KA2EEU-7 | APAT81 | 36s ago | 30.084, -95.427 |
| KI5LSU-14 | APAT81-1 | 45s ago | 30.218, -93.126 |
| WA1NMT-7 | APAT81 | 47s ago | 38.021, -122.552 |
| N6ZOZ-12 | APAT81-1 | 47s ago | 37.051, -122.028 |
| P7B | APAT81 | 48s ago | 47.019, -122.245 |
| VE3PUH-7 | APAT81 | 49s ago | 43.992, -79.466 |
| PD1BHZ-9 | APAT81-1 | 55s ago | 52.369, 5.240 |
| KC3VZS-1 | APAT81-1 | 1m ago | 39.950, -76.684 |
| KM4ILW-7 | APAT81-1 | 1m ago | 40.103, -82.452 |
| N9UEL-7 | APAT81-1 | 1m ago | 41.637, -88.102 |
| OH2BEA-9 | APAT81 | 1m ago | 60.189, 25.033 |
| PC4L-7 | APAT81-1 | 1m ago | 51.490, 3.824 |
| W5NH-9 | APAT81-1 | 2m ago | 35.734, -80.857 |
| LA2GTA-7 | APAT81-1 | 2m ago | 67.284, 14.551 |
| KK7DMN-3 | APAT81-1 | 2m ago | 41.710, -112.240 |
| KA2ELH-7 | APAT81-7 | 2m ago | 40.601, -74.318 |
| SP1MS-1 | APAT81-1 | 2m ago | 53.398, 14.629 |
| VE3RXO-7 | APAT81-1 | 2m ago | 43.115, -79.203 |
| LB1QF-7 | APAT81 | 2m ago | 59.942, 10.771 |
| N4EJM-6 | APAT81 | 2m ago | 27.511, -82.634 |
| SQ5BUJ-7 | APAT81 | 3m ago | 52.062, 20.714 |
| N7OZZ-7 | APAT81 | 3m ago | 48.266, -124.309 |
| SP3TW-7 | APAT81-1 | 3m ago | 52.013, 18.477 |
| DH4MH-7 | APAT81-1 | 3m ago | 52.515, 13.363 |
| DL1UWE-7 | APAT81 | 3m ago | 51.050, 7.065 |
| KR4BFD-9 | APAT81-1 | 3m ago | 32.612, -83.634 |
| LA5QHA-7 | APAT81 | 4m ago | 61.440, 9.330 |
| KG6LJY-7 | APAT81-1 | 4m ago | 33.876, -118.166 |
| KI5ZWB | APAT81-1 | 4m ago | 36.211, -95.909 |
| P7B-5 | APAT81-5 | 4m ago | 47.019, -122.245 |
| N0APT-1 | APAT81-1 | 5m ago | 38.179, -90.640 |
| PD2RLD-7 | APAT81 | 5m ago | 51.896, 5.417 |
| KF5SMH-7 | APAT81 | 5m ago | 36.824, -107.987 |
| TA7AH-8 | APAT81 | 6m ago | 40.846, 38.794 |
| BI6JAA-7 | APAT81 | 7m ago | 34.797, 113.659 |
| K5NWZ-9 | APAT81 | 9m ago | 40.417, -105.062 |
| LA3WAA-7 | APAT81 | 15m ago | 63.431, 10.606 |
| K2CS-9 | APAT81 | 15m ago | 43.038, -77.461 |
| K4MMG-8 | APAT81-1 | 16m ago | 33.666, -84.707 |
| KO6IFX-9 | APAT81 | 17m ago | 37.688, -122.470 |
About the Anytone AT-D878
Dual-band DMR/FM/APRS handheld. APRS support is firmware-dependent — modern firmware versions implement RX-ACK reliably, older ones are TX-only. Popular with budget-conscious hams entering APRS.