ESP32 APRS Tracker — APRS Device & Live User Stations

634Active users (7d)
APETOCALL
Various (homebrew)Manufacturer

Live Users of ESP32 APRS Tracker

Callsign TOCALL Last seen Location
IR9UAH-1 APE 2s ago 36.778, 12.003
PY5TH-10 APE32I 3s ago -25.707, -52.728
BI3NIA-7 APE32I-2 5s ago 38.020, 114.472
HS9UAC-1 APE32L 5s ago 7.143, 100.613
LZ0VLD-10 APE32L 7s ago 43.532, 23.395
IR9UAM-1 APE 8s ago 37.744, 12.896
BH2UMM APET51 9s ago 38.463, 106.265
IK6ZEW-10 APE32I 10s ago 42.479, 14.203
VR2UGF-10 APET51 10s ago 22.414, 114.224
OK1KKY APE 10s ago 50.101, 14.449
BH3DEL-1 APE32I 11s ago 39.052, 117.203
BI1NPE-1 APE32L 13s ago 39.684, 116.591
E21TMW-2 APESPG 13s ago 12.708, 101.542
IR7UAZ-1 APE 14s ago 40.367, 18.136
BG4WDV-10 APET51 15s ago 32.215, 119.435
SR9AJK APE32I 16s ago 49.343, 20.901
E25DQY-6 APE32L 18s ago 13.154, 100.931
E25DQY-13 APE32I 18s ago 13.155, 100.929
BR4JG-3 APET51 18s ago 36.900, 120.509
IR7UAC-1 APE 20s ago 41.885, 16.178
KJ7BRE-1 APE 21s ago 45.449, -122.621
OH5EIL-10 APET51 21s ago 61.649, 29.617
YO8SBY-10 APE32A 22s ago 46.960, 26.387
TA1GRH-13 APE32T 23s ago 40.955, 28.823
YE3CLS-15 APE32L 24s ago -8.217, 113.608
VU2LCI-13 APESPG 25s ago 14.017, 74.327
LZ1SLS-11 APE32L 25s ago 43.519, 22.671
IR5UBB-1 APE 26s ago 44.124, 10.120
1CB105 APE32L 27s ago 15.894, 100.097
BI4QZW-10 APET51 30s ago 31.299, 120.640
BG5VEX-1 APET51 30s ago 26.074, 119.272
BR3MC-10 APET51 30s ago 37.730, 115.694
YH3AJS-12 APE32L 31s ago -8.254, 113.935
BI3NIA APE32I 31s ago 38.020, 114.472
BH3NEK-10 APET51 31s ago 40.931, 117.951
VR2KP-2 APET51 32s ago 22.358, 114.218
LZ1HCO-10 APE32L 32s ago 42.736, 23.293
IR1UAH-1 APE 32s ago 44.727, 9.127
BR5UNJ-10 APET51 33s ago 25.688, 119.365
BI9BFV-10 APE32I 34s ago 34.263, 108.865
TA1GRH-2 APE32T 34s ago 40.984, 28.783
BD4KM-10 APET51 34s ago 37.511, 122.051
TA1GRH-15 APE32T 36s ago 40.965, 28.798
PU1CMA-15 APE32A 37s ago -19.414, -40.066
DO1SN-13 APEP01 38s ago 48.868, 10.248
IU8ACV-2 APET51 39s ago 41.151, 14.228
LU3DVN APET51 40s ago -54.827, -68.334
PY5SG-1 APE32I 42s ago -25.494, -54.556
HP1UPR-2 APET51 42s ago 7.649, -80.411
YO2MAS-1 APE32I 43s ago 46.195, 21.303

About the ESP32 APRS Tracker

Generic ESP32-based APRS hardware. Many open-source projects under this TOCALL — KISS-TNC, LoRa, AFSK variants. Capability depends on firmware.