Kenwood TH-D74 — APRS Device & Live User Stations
52Active users (7d)
APK005TOCALL
KenwoodManufacturer
Live Users of Kenwood TH-D74
| Callsign | TOCALL | Last seen | Location |
|---|---|---|---|
| K4KWQ-7 | APK005 | 4m ago | 27.868, -81.578 |
| KE7EX-6 | APK005 | 32m ago | 38.756, -77.542 |
| KE7EX-3 | APK005 | 32m ago | 38.764, -77.542 |
| KE7EX-4 | APK005 | 32m ago | 38.761, -77.540 |
| N1GMV | APK005 | 50m ago | 35.817, -78.346 |
| VE3UGG-7 | APK005 | 51m ago | 42.599, -82.379 |
| KD2A-7 | APK005 | 1h ago | 43.031, -76.025 |
| SP2CSR-7 | APK005 | 2h ago | 47.291, 11.442 |
| IW9ATU | APK005 | 2h ago | 37.888, 13.835 |
| DL9OBM-7 | APK005 | 3h ago | 52.531, 10.154 |
| M1NER-7 | APK005 | 4h ago | 52.556, -0.115 |
| N8RC | APK005 | 5h ago | 42.975, -85.930 |
| JG3XKA-7 | APK005 | 6h ago | 34.774, 135.480 |
| JK1PTR-7 | APK005 | 7h ago | 35.706, 139.933 |
| JK4DPM-7 | APK005 | 7h ago | 35.679, 139.393 |
| KD9OSV-7 | APK005 | 8h ago | 46.594, -91.303 |
| HA5OI-9 | APK005 | 8h ago | 47.578, 18.893 |
| JL1SFR-7 | APK005 | 9h ago | 35.459, 139.677 |
| N9RPE | APK005 | 9h ago | 40.492, -89.032 |
| LY1ZI-7 | APK005 | 9h ago | 54.701, 25.243 |
| BH6SAD | APK005 | 9h ago | 30.536, 114.356 |
| PY8CW | APK005 | 10h ago | -2.441, -54.719 |
| JQ3KJH-7 | APK005 | 10h ago | 34.565, 135.559 |
| HB9FUV-7 | APK005 | 11h ago | 47.559, 7.569 |
| K5TLG-7 | APK005 | 16h ago | 34.979, -92.411 |
| KO6JFD-7 | APK005 | 20h ago | 33.659, -116.305 |
| JO6BWP-7 | APK005 | 20h ago | 33.526, 130.413 |
| KE6CZH-7 | APK005 | 21h ago | 34.115, -117.478 |
| KO6TX-7 | APK005 | 23h ago | 33.831, -117.560 |
| PU4KSU-7 | APK005 | 1d ago | -22.162, -45.748 |
| W7CTY-7 | APK005 | 1d ago | 39.441, -87.499 |
| PY2LGR-7 | APK005 | 1d ago | -23.724, -46.550 |
| HB9IOL-7 | APK005 | 1d ago | 47.150, 9.024 |
| KQ4KX-5 | APK005 | 1d ago | 28.058, -81.769 |
| M7YZS | APK005 | 2d ago | 55.801, -4.012 |
| KM6WPZ-7 | APK005 | 2d ago | 34.104, -117.804 |
| KQ4LOI-8 | APK005 | 2d ago | 38.443, -77.371 |
| VA3MYH-6 | APK005 | 2d ago | 43.863, -79.347 |
| JA1APE-9 | APK005 | 2d ago | 35.034, 137.223 |
| NY1M | APK005 | 3d ago | 41.358, -72.955 |
| EA1FWG-6 | APK005 | 3d ago | 43.554, -6.462 |
| PY2RMF-7 | APK005 | 3d ago | -23.089, -46.401 |
| DD8BA-9 | APK005 | 3d ago | 52.785, 9.929 |
| K4TOB-7 | APK005 | 3d ago | 27.984, -82.492 |
| W5ABQ-7 | APK005 | 3d ago | 34.109, -117.671 |
| DO9JN-7 | APK005 | 4d ago | 48.203, 16.385 |
| MESHTASTC | APK005 | 4d ago | 42.350, -88.060 |
| N6ZAR-4 | APK005 | 4d ago | 33.960, -117.588 |
| KN6FOC-7 | APK005 | 4d ago | 33.829, -117.192 |
| KO4FRZ-7 | APK005 | 5d ago | 27.993, -81.656 |
About the Kenwood TH-D74
Tri-band handheld with GPS, 1200/9600 baud APRS, and D-STAR. Replaced the TH-D72 in 2016. Full messaging tier with a colour display showing incoming text and station lists.