LoRa-APRS Tracker — APRS Device & Live User Stations
280Active users (7d)
APLOTOCALL
OE5BPA / communityManufacturer
Live Users of LoRa-APRS Tracker
| Callsign | TOCALL | Last seen | Location |
|---|---|---|---|
| 4S7RCS-1 | APLOX1 | 5s ago | 6.870, 79.925 |
| DC1NF-12 | APLOX1 | 9s ago | 50.137, 11.012 |
| SQ6VY-10 | APLOX1 | 11s ago | 51.063, 17.031 |
| K9RCZ-3 | APLOX1 | 14s ago | 42.213, -88.341 |
| SK5BB-10 | APLOX1 | 17s ago | 59.611, 16.550 |
| EA2CCQ-10 | APLOX1 | 18s ago | 41.660, -0.856 |
| ED1ZBG-10 | APLOX1 | 21s ago | 42.350, -7.610 |
| EA1TV-10 | APLOX1-1 | 32s ago | 42.614, -5.570 |
| DO7CRZ-14 | APLOX1 | 34s ago | 51.147, 14.947 |
| YO2LOJ-11 | APLOX1-1 | 35s ago | 45.726, 21.245 |
| EA2XC-10 | APLOX1 | 38s ago | 43.113, -2.916 |
| SP2SJK | APLOX1 | 39s ago | 52.794, 18.259 |
| HA8LLH-11 | APLOX1 | 44s ago | 46.736, 21.356 |
| KC9ZAS-10 | APLOX1 | 51s ago | 42.436, -88.181 |
| DB0KLE-10 | APLOX1 | 54s ago | 51.643, 6.316 |
| SQ3RAX-1 | APLOX1 | 57s ago | 52.309, 16.429 |
| EA2AUK-10 | APLOX1 | 58s ago | 40.328, -1.095 |
| DO1MIG-L4 | APLOX1 | 1m ago | 52.164, 9.788 |
| SP9KGB-7 | APLOX1 | 1m ago | 50.282, 18.928 |
| 4L0VE-2 | APLOX1 | 1m ago | 42.030, 44.053 |
| OK1ZVP-15 | APLOX1 | 1m ago | 50.285, 12.823 |
| SQ2EAR-2 | APLOX1 | 1m ago | 52.754, 18.118 |
| EA2ARD-10 | APLOX1 | 1m ago | 43.311, -1.938 |
| PA1MT-5 | APLOX1 | 1m ago | 53.246, 6.865 |
| SP9LJE-6 | APLOX1 | 1m ago | 50.878, 18.435 |
| DB0MHF-10 | APLOX1 | 2m ago | 51.398, 6.935 |
| DD8BA-11 | APLO76 | 2m ago | 52.590, 8.119 |
| SQ9IWE-3 | APLOX1 | 2m ago | 50.282, 19.186 |
| SP9MIB-2 | APLOX1 | 2m ago | 50.741, 19.331 |
| M0XAN-10 | APLOX1 | 2m ago | 50.864, -1.004 |
| ED1ZBA-10 | APLOX1 | 2m ago | 42.829, -4.447 |
| SP9GDI-2 | APLOX1 | 2m ago | 50.187, 19.130 |
| CX1DK-10 | APLOX1 | 2m ago | -34.817, -55.972 |
| SQ9LDR-4 | APLOX1 | 2m ago | 49.984, 21.015 |
| S01WS-10 | APLOX1 | 2m ago | 26.156, -10.555 |
| EA4DTE-10 | APLOX1 | 2m ago | 40.309, -3.929 |
| YO2KQT-11 | APLOX1-1 | 2m ago | 45.747, 21.226 |
| CE3WTZ-4 | APLOX1 | 2m ago | -36.709, -71.886 |
| EA6QB-5 | APLOX1-1 | 2m ago | 39.378, -0.562 |
| EA2SPS-10 | APLOX1 | 2m ago | 43.331, -1.815 |
| EB2EMZ-10 | APLOX1 | 3m ago | 43.144, -2.963 |
| EA3RCC-14 | APLOX1-1 | 3m ago | 41.491, 2.241 |
| EB2CTA-15 | APLOX1 | 3m ago | 42.888, -2.641 |
| SV0SYH-2 | APLOX1 | 3m ago | 40.149, 23.319 |
| SQ9CH-2 | APLOX1-1 | 3m ago | 50.241, 19.139 |
| SQ9OJV-2 | APLOX1 | 3m ago | 49.528, 20.821 |
| SR8DRL-10 | APLOX1 | 3m ago | 51.235, 22.548 |
| SP9RNS-2 | APLOX1 | 3m ago | 49.633, 20.738 |
| IT9FDP-9 | APLOX1 | 3m ago | 38.180, 15.555 |
| C31AR-10 | APLOX1-1 | 3m ago | 42.543, 1.732 |
About the LoRa-APRS Tracker
Open-source LoRa-based APRS tracker. Uses 433 MHz LoRa modulation instead of 1200 baud AFSK; requires LoRa-aware iGates within range. Tracker tier.