MicroTrak — APRS Device & Live User Stations
2326Active users (7d)
APMITOCALL
ByonicsManufacturer
Live Users of MicroTrak
| Callsign | TOCALL | Last seen | Location |
|---|---|---|---|
| UR0DUC | APMI04 | 1s ago | 48.617, 22.341 |
| NX0P | APMI06 | 1s ago | 43.544, -93.238 |
| N7UV-9 | APMI06 | 1s ago | 33.615, -112.117 |
| SR2MAL | APMI04 | 1s ago | 54.041, 19.034 |
| KB4KY | APMI04 | 2s ago | 37.873, -85.371 |
| FG1ZMM-3 | APMI06 | 2s ago | 16.024, -61.710 |
| W5YP | APMI04 | 2s ago | 26.127, -97.971 |
| S55YNA-11 | APMI04 | 2s ago | 45.772, 14.053 |
| WC4PEM-14 | APMI06 | 2s ago | 28.255, -81.655 |
| SP7XFF-1 | APMI06 | 3s ago | 51.391, 21.120 |
| N4YSA-6 | APMI03 | 3s ago | 38.601, -78.632 |
| 9A1DD-11 | APMI06-11 | 3s ago | 45.033, 14.671 |
| SP9MOA-6 | APMI06 | 3s ago | 50.005, 20.243 |
| ED3YAB-15 | APMI03 | 4s ago | 41.499, 1.664 |
| N3OZD-10 | APMI06 | 4s ago | 39.440, -76.493 |
| OZ9DIL-2 | APMI03 | 4s ago | 55.204, 11.252 |
| OE8XDR-10 | APMI06 | 4s ago | 46.603, 13.671 |
| DA0RH | APMI01 | 4s ago | 52.365, 9.744 |
| DB0RSR | APMI06 | 5s ago | 52.155, 11.043 |
| AA1AO | APMI06 | 5s ago | 45.209, -123.087 |
| SK6WW | APMI06 | 6s ago | 58.538, 14.443 |
| SR4LIN | APMI04 | 6s ago | 53.790, 19.540 |
| UR7D-7 | APMI04 | 6s ago | 48.619, 22.337 |
| OZ9DIK-2 | APMI03 | 6s ago | 56.079, 12.130 |
| SJ2W-1 | APMI06 | 6s ago | 64.525, 20.602 |
| OE3WFC-10 | APMI04 | 7s ago | 48.385, 16.222 |
| DB0PBG-5 | APMI03 | 7s ago | 53.083, 7.402 |
| DO2HBA-6 | APMI06 | 7s ago | 48.778, 13.572 |
| YM7KK | APMI06 | 8s ago | 40.910, 38.427 |
| PD1ASH-10 | APMI06 | 8s ago | 53.153, 6.321 |
| KL7AIR-10 | APMI06 | 8s ago | 61.261, -149.831 |
| F1PGQ-1 | APMI06 | 9s ago | 45.438, 6.056 |
| SV5DDT-10 | APMI06 | 9s ago | 36.430, 28.235 |
| KD0OXW | APMI06 | 9s ago | 46.064, -91.312 |
| WC4PEM-12 | APMI06 | 9s ago | 27.757, -81.569 |
| N3SNN-3 | APMI04 | 9s ago | 41.388, -78.126 |
| M0IZH | APMI06 | 9s ago | 51.584, -0.081 |
| DB0SLF | APMI06 | 9s ago | 50.628, 11.338 |
| N0MPM-4 | APMI06 | 10s ago | 41.428, -92.925 |
| SQ5JUV | APMI06 | 12s ago | 51.908, 21.624 |
| OE5WWO-10 | APMI07 | 12s ago | 48.507, 13.732 |
| OE3WGU-10 | APMI06 | 13s ago | 48.601, 15.048 |
| WSPR | APMI04 | 13s ago | 49.727, 21.532 |
| IR1ZXE-11 | APMI04 | 13s ago | 44.409, 9.034 |
| VE3RQQ-10 | APMI01 | 13s ago | 45.953, -81.947 |
| WN4E-4 | APMI06 | 13s ago | 36.449, -77.636 |
| DK4MDA-13 | APMI06 | 14s ago | 52.096, 11.584 |
| ON0LGE-2 | APMI06 | 14s ago | 50.624, 5.700 |
| DB0MGN-10 | APMI06 | 14s ago | 50.573, 10.428 |
| K0WKT-2 | APMI04 | 14s ago | 41.464, -96.467 |
About the MicroTrak
Compact APRS tracker designed for vehicle and bicycle installations. Tracker-only — TX position beacons but no message decode.