UI-View32 — APRS Device & Live User Stations
999Active users (7d)
APU25TOCALL
Roger Barker (G4IDE)Manufacturer
Live Users of UI-View32
| Callsign | TOCALL | Last seen | Location |
|---|---|---|---|
| LA6TPA | APU25N | 3s ago | 64.472, 11.491 |
| IR1UFV | APU25N | 3s ago | 44.167, 8.113 |
| JA9UZF-10 | APU25N | 5s ago | 36.972, 136.883 |
| OLATHE | APU25N | 6s ago | 38.907, -94.838 |
| SV4FHR-2 | APU25N | 7s ago | 39.605, 22.431 |
| LENEXA | APU25N | 7s ago | 38.965, -94.777 |
| HP2BWJ-10 | APU25N | 7s ago | 9.316, -79.877 |
| WB0YAF-8 | APU25N | 8s ago | 38.938, -104.725 |
| STJOMC | APU25N | 8s ago | 38.937, -94.604 |
| N9GKE-1 | APU25N | 8s ago | 40.455, -86.833 |
| IQ7ET | APU25N | 8s ago | 40.635, 17.036 |
| WX9EMS | APU25N | 10s ago | 42.552, -88.402 |
| YV5KXE | APU25N | 11s ago | 10.515, -66.901 |
| W8JES | APU25N | 12s ago | 41.058, -83.644 |
| STLSMI | APU25N | 14s ago | 39.378, -94.582 |
| WA8LMF-31 | APU25N | 16s ago | 42.742, -84.397 |
| EA1UR | APU25N | 18s ago | 43.234, -8.410 |
| KD8HAG-2 | APU25N | 18s ago | 41.498, -81.687 |
| KC6NLX-13 | APU25N | 19s ago | 40.283, -84.169 |
| VE4GLS | APU25N | 20s ago | 49.401, -97.314 |
| AE4S | APU25N | 20s ago | 30.475, -84.275 |
| MENORA | APU25N | 22s ago | 38.911, -94.651 |
| JL1UXH-10 | APU25N | 22s ago | 35.610, 139.737 |
| W1HSR | APU25N | 22s ago | 26.316, -80.145 |
| VE7WGN | APU25N | 24s ago | 51.648, -120.064 |
| PU3WIW-13 | APU25N | 24s ago | -28.854, -51.286 |
| IZ1UQG-N2 | APU25N | 25s ago | 45.930, 8.434 |
| WB0VTM-7 | APU25N | 25s ago | 37.845, -88.929 |
| JO4DLN-10 | APU25N | 26s ago | 34.249, 132.562 |
| MB7UIK | APU25N | 28s ago | 51.168, 0.624 |
| YM2KQ | APU25N | 29s ago | 40.718, 29.767 |
| IK8TGH-11 | APU25N | 30s ago | 38.223, 15.748 |
| JG6YME-A | APU25N | 30s ago | 32.836, 130.340 |
| JF7BTK-10 | APU25N | 31s ago | 40.919, 140.466 |
| KD4YDD-1 | APU25N | 31s ago | 34.063, -83.924 |
| K9JWM | APU25N | 31s ago | 46.169, -90.981 |
| JF2HMJ-15 | APU25N | 31s ago | 35.359, 137.088 |
| VA3KMC | APU25N | 34s ago | 44.138, -78.487 |
| JF1WGN | APU25N | 34s ago | 35.884, 138.403 |
| RJOA | APU25N | 38s ago | 34.435, 132.918 |
| DL1GHN-6 | APU25N | 38s ago | 48.374, 7.889 |
| DB0MOE-6 | APU25N | 40s ago | 48.597, 8.074 |
| WD9U | APU25N | 42s ago | 46.583, -90.879 |
| CT4TX-1 | APU25N | 43s ago | 40.215, -8.419 |
| W1LH-3 | APU25N | 44s ago | 45.168, -67.288 |
| YAMATO-MS | APU25N | 44s ago | 34.241, 132.556 |
| TK5ZCV-10 | APU25N | 45s ago | 41.773, 8.782 |
| STM | APU25N | 45s ago | 39.026, -94.263 |
| LU4ECL | APU25N | 46s ago | -34.901, -57.962 |
| W4LEE-1 | APU25N | 49s ago | 32.565, -85.370 |
About the UI-View32
Classic Windows APRS client (now freeware). Discontinued but still widely used for fixed-station setups. Full messaging tier with a rich station database UI.