APRS Stations in Austria — Live Ham Radio Map (890 active beacons)
890Active beacons (24h)
igateTop type
438.950 MHzTop frequency
Top 50 Most Active Stations in Austria
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| OE9AFV-3 | other | 2s ago | 47.480, 9.720 | Alex, Tetra MTM5400 |
| OE3BIA-11 | weather | 3s ago | 48.243, 16.009 | 247/000g000t060h065b124484P000 |
| OE1TRI-11 | mobile | 5s ago | 48.225, 16.348 | Lora Car Tracker |
| OE9GHV-10 | igate | 9s ago | 47.443, 9.844 | WX3in1 op. Holger U=14.2V,T=26.6C |
| OE3APM-13 | weather | 10s ago | 48.877, 15.136 | 269/000g000t053r000p005P005b10232h84L000eMB63 |
| OE7XBI-10 | digipeater | 10s ago | 47.243, 11.181 | IGate/Repeater- UHF-SHF-Club -Rangger K�pfl |
| OE6IOD-D | igate | 14s ago | 47.099, 15.718 | /A=00119770cm MMDVM Voice (DMR) 438.10000MHz -8.0000MHz, APRS for DMRGateway |
| OE8HXK-WX | weather | 17s ago | 46.530, 14.290 | 000/000g000t068r000p000P000h53b00000 |
| OE3SZA-15 | digipeater | 17s ago | 48.034, 14.951 | Digipeater Hochkogel by OE3SZA |
| OE2XZR-15 | fixed | 18s ago | 47.804, 13.110 | LoRa iGate Gaisberg 433.775 |
| OE3MZC-9 | mobile | 18s ago | 47.396, 16.081 | Batt=1.37VLoRa 27dBmW |
| OE3XOC-12 | digipeater | 22s ago | 48.214, 15.945 | MeshCom IGate#Buchberg/B=100/A=001634 |
| OE5MMP-13 | weather | 26s ago | 48.121, 13.464 | 218/003g005t059L000r000P001p001h75b10232.PCWS2.99.8E31 |
| OE1TRI-3 | igate | 27s ago | 47.447, 12.390 | APRS iGate RX only |
| OE6KUD-D | igate | 28s ago | 47.063, 15.958 | /A=00000070cm MMDVM Voice (DMR) 433.61250MHz +0.0000MHz, APRS for DMRGateway |
| OE7AOT-2 | weather | 29s ago | 47.472, 12.623 | 315/009g...t055r000p...P...h75b09330 Lux:0 LoRa WX Hochfilzen |
| OE9MNR-10 | weather | 31s ago | 47.473, 9.745 | 000/000g...t066r...p...h00b09743 11.8V |
| OE6XDG-10 | fixed | 32s ago | 47.268, 14.378 | WX3in1Plus2.0 U=12.4V,T=2.4C/36.3F |
| OE3EMC-13 | weather | 32s ago | 48.614, 14.788 | 045/000g000t051P000p000r000b11000h80.PCWS2.98.8E59 |
| OE1TRI-12 | weather | 34s ago | 48.225, 16.348 | .../...g...t069r...p...P...h66b.....LORA WX Telemetry 1m above ground |
| OE1RIG-2 | other | 36s ago | 48.214, 16.237 | QTH/North#Georg/B=010/A=000912 |
| OE3XWW-B | igate | 37s ago | 47.516, 16.001 | RNG0001/A=000010 70cm Voice (D-Star) 438.57500MHz -7.6000MHz |
| OE3XOC-11 | weather | 38s ago | 48.214, 15.945 | .../...g...t072r...p...P...h46b09676BME280 |
| OE1WUW-5 | other | 38s ago | 48.264, 16.421 | /A=000675 wuff on tour |
| OE7XKH-10 | igate | 41s ago | 47.147, 10.626 | APRS-I Gate ADL714-WX3in1 Plus 2.0 U=12.5V. |
| OE6PWE-5 | igate | 42s ago | 46.969, 15.598 | APRS iGate |
| OE6LME-2 | digipeater | 42s ago | 46.665, 15.241 | /B=100/A=002093 |
| OE6XG-2 | igate | 42s ago | 47.239, 15.245 | iGate Reicherhoehe Wetterradar Hagelabwehr VHF/ECG |
| OE9PKV-8 | mobile | 43s ago | 47.198, 9.767 | /A=001979Klaus@P50pro |
| OE3CZC-1 | other | 43s ago | 48.294, 16.451 | Meshcom Node/B=087/A=000535 |
| OE3FQJ-1 | digipeater | 45s ago | 48.181, 15.256 | Zelking, NÖ, Melk/Donau#Franz/B=094/A=000935 |
| OE8CRK | fixed | 47s ago | 46.803, 13.495 | Clubabend ADL864 AFC Spittal im GH Brueckenwirt jeden 2. Fr. im Monat 19h |
| OE3XWU-D | other | 48s ago | 47.530, 15.915 | /A=00000070cm MMDVM Voice (DMR) 439.07500MHz -7.6000MHz, APRS for DMRGateway |
| OE1UHA-7 | other | 49s ago | 48.159, 16.315 | `YAESU FT-5DE FM/C4FM_3 |
| OE7GBJ-6 | mobile | 50s ago | 47.504, 12.381 | LoRa APRS Tracker, OP: Georg |
| OE7CIT-1 | igate | 51s ago | 47.264, 11.330 | LoRa iGATE Info: github.com/lora-aprs/LoRa_APRS_iGate |
| OE3MHU-13 | weather | 55s ago | 48.301, 16.336 | 205/000g002t065r000p000P000b10237h70eMB63 |
| OE3XTV | igate | 56s ago | 47.972, 15.611 | Traisnerh�tte U=13.7V,T=19.3C |
| OE4WUA-12 | igate | 56s ago | 48.021, 16.977 | PHG01000/IGATE_LoRa 433.775/125/SF12/CR45 RX ONLY * Gattendorf * |
| OE3BUB-10 | igate | 56s ago | 48.289, 16.451 | / IGATE U=13.7V,T=24.3C/75.7F |
| OE6XAG-R | digipeater | 57s ago | 47.199, 15.467 | Tetra-Schoeckl (TETRA-Austria) |
| OE3RAB-99 | fixed | 58s ago | 48.390, 16.240 | GW-Stockerau#GateWay/B=093/A=000640 |
| OE9XVI-6 | weather | 58s ago | 47.209, 9.591 | WX3in1 iGate Vorderaelpele U=12.1V |
| OE3AOG-12 | digipeater | 1m ago | 47.936, 16.218 | E22 X30 greenhouse#stelio/A=000886 |
| OE9XVD-6 | igate | 1m ago | 47.154, 9.824 | WX3in1Plus2.0 U=14.0V,T=17.7C |
| OE5XDO-2 | digipeater | 1m ago | 48.504, 13.820 | 438.950 MHz -7.6 MHz Echolink Node:389978 |
| OE9SAU-13 | fixed | 1m ago | 47.246, 9.648 | My QTH: Temp: 20.3°C * Hum: 47.0% * Pres: 1015hPA * Wind: NW 7.2km/h * Rain: 0.0 |
| OE3SPR-1 | fixed | 1m ago | 48.400, 15.979 | JN78xj#Stephan/B=100/A=000764 |
| OE7AOT-14 | igate | 1m ago | 47.472, 12.623 | MC-GW-Hochfilzen#OE7AOT-14/B=100/A=003199 |
| OE5XLM-12 | digipeater | 1m ago | 48.299, 14.243 | Clubstation#ADL505/B=100/A=001362 |
APRS Digipeaters / iGates / Weather Stations in Austria
Digipeaters
No active stations in this category.
iGates
- OE9GHV-10 — 9s ago
- OE6IOD-D — 14s ago
- OE1TRI-3 — 27s ago
- OE6KUD-D — 28s ago
- OE3XWW-B — 37s ago
- OE7XKH-10 — 41s ago
- OE6PWE-5 — 42s ago
- OE6XG-2 — 42s ago
- OE7CIT-1 — 51s ago
- OE3XTV — 56s ago
- OE4WUA-12 — 56s ago
- OE3BUB-10 — 56s ago
- OE9XVD-6 — 1m ago
- OE7AOT-14 — 1m ago
Weather Stations
- OE3BIA-11 — 3s ago
- OE3APM-13 — 10s ago
- OE8HXK-WX — 17s ago
- OE5MMP-13 — 26s ago
- OE7AOT-2 — 29s ago
- OE9MNR-10 — 31s ago
- OE3EMC-13 — 32s ago
- OE1TRI-12 — 34s ago
- OE3XOC-11 — 38s ago
- OE3MHU-13 — 55s ago
- OE9XVI-6 — 58s ago
How to Get Started with APRS in Austria
In Austria, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.