APRS Stations in Brazil — Live Ham Radio Map (786 active beacons)
786Active beacons (24h)
otherTop type
439.650 MHzTop frequency
Top 50 Most Active Stations in Brazil
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| PY2AMW | mobile | 3s ago | -22.919, -47.107 | `_" |
| PY4RFM-C | igate | 4s ago | -21.773, -46.576 | RNG0001/A=000010 2m Voice (D-Star) 146.61000MHz -0.6000MHz |
| PP5CFL-2 | weather | 6s ago | -26.770, -53.184 | .../...g...t070r...p...P...h100b10174 |
| PU2KUU-N | igate | 6s ago | -23.955, -46.352 | /A=00000070cm MMDVM Voice (C4FM) 439.25000MHz +0.0000MHz, PU2KUU_Pi-Star_ND |
| PU2PHF-9 | mobile | 6s ago | -22.910, -48.458 | /A=002798 Fábio Gast - Botucatu SP |
| PU2VWR-N | igate | 8s ago | -23.994, -46.270 | /A=00000070cm MMDVM Voice (C4FM) 433.14000MHz +0.0000MHz, PU2VWR_Pi-Star_ND |
| PY2BBQ-9 | other | 9s ago | -23.647, -46.869 | Jeep Compass 439.650MHz |
| PY3MO-13 | weather | 10s ago | -29.381, -50.886 | 064/000g004t055r001p001P001h97b10182PY3MO.com - Estacao Met. Gramado RS |
| PP2CAT-10 | igate | 11s ago | -18.221, -47.939 | PHG5360/A=002853 CATALAO GOIAS GRC-GO |
| PY2BRP-B | igate | 13s ago | -23.564, -46.785 | RNG0001/A=000010 70cm Voice (D-Star) 439.09000MHz +0.0000MHz |
| PY5YAM-10 | digipeater | 14s ago | -26.089, -53.044 | IGATE FRANCISCO BELTRAO Apoio 10� REER-PR |
| PU5BHV | weather | 15s ago | -26.910, -49.365 | 188/000g000t063r000p000P000h97b10178L000AmbientCWOP.com |
| PU5JRR | other | 16s ago | -26.260, -48.814 | /A=000000SharkRF openSPOT2 |
| PY5TG-13 | weather | 17s ago | -25.278, -49.252 | 315/000g000t053r000L0P000h94b10183WRF CICLUSTECH.COM.BR 5 |
| PY2RND-12 | mobile | 18s ago | -21.139, -47.790 | Telemetria: 7.5v |
| PY5SG-1 | igate | 18s ago | -25.494, -54.556 | /A=000819 CRAFI iGate - Foz do Iguacu/Pr |
| PU4ISA-9 | other | 19s ago | -20.517, -43.285 | `146.520MHz / 28.455MHz Op. INACIO_0 |
| PY2KTD | digipeater | 19s ago | -21.758, -47.241 | PHG5360/145.350MHz T077 -060 R32k STA-Cruz das Palmeiras |
| PY6GOE-10 | other | 20s ago | -14.232, -42.746 | Arduino APRS Beacon - Guanambi BA |
| PRMPT | digipeater | 21s ago | 41.257, -112.441 | PHG3820 W3,UT4-4 PROMONTORY POINT, A=6870 K7UHP |
| PP2CAT-15 | digipeater | 22s ago | -18.157, -47.950 | PHG7460/A=002919 DIGI CATALÃO GRC-GO |
| PP5FMM-13 | weather | 25s ago | -27.602, -48.501 | .../...g...t074r...p...P...h100b10186 |
| PY5SG-15 | digipeater | 25s ago | -25.494, -54.556 | /A=000819 CRAFI Digi - Foz do Iguacu/Pr |
| PY2APU-DF | digipeater | 26s ago | -23.032, -45.532 | 439.175MHz T127.3 -500 PY2APU |
| PY5UEL-5 | other | 27s ago | -23.289, -51.181 | /A=001813 |
| PU2DIY | fixed | 28s ago | -15.966, -47.832 | Andre Couto/A=003740 |
| PY5TJ-3 | igate | 29s ago | -25.535, -49.237 | /A=003066 @ iGate - Alto Boqueirao - CWB - PR \o/ TESTE |
| PY3JGS-5 | other | 30s ago | -29.353, -50.812 | /145.100MHz/A=002532 QAP. 145.100.sx |
| PU1CMA-15 | igate | 30s ago | -19.414, -40.066 | PHG5060/A=000163 |
| PT2PAG-15 | digipeater | 31s ago | -15.737, -47.870 | PHG5140PT2PAG - iGate/Digipeater BSB |
| PY2PCR-13 | weather | 31s ago | -21.151, -47.788 | .../...g...t Temp 23.52C - Humid 39% - Press 954.95hpa - DewPoint 8.75C - Alt 53 |
| PU4ISA-10 | igate | 31s ago | -20.673, -43.308 | ARUR - Assoc.de RADIOAMADORES DE UBA E REGIAO - http://arur-uba.blogspot.com/ |
| PV2RAD | igate | 32s ago | -21.978, -46.819 | /A=000000SharkRF openSPOT4 |
| PY2PJA | other | 32s ago | -22.941, -48.442 | ] |
| PU1PCR-5 | other | 32s ago | -22.940, -43.404 | |
| PP5MEL-5 | weather | 34s ago | -28.514, -49.308 | 225/000g...t068r...p...P...h59b10216WX-Station MENEGHEL-2023 |
| PU5KOD-2 | other | 34s ago | -26.149, -49.812 | Daniel K., QAP DStar XLXBRA-D |
| PY3MU-5 | other | 37s ago | -29.128, -51.076 | /A=002457 https://aprsdroid.org/ |
| PU2ONU-15 | digipeater | 37s ago | -22.669, -46.969 | PHG2060REDE APRS JAGUARIUNA SP - http://192.168.68.121:8081 |
| PT2VHF | fixed | 40s ago | -15.835, -47.809 | /A=003501[:Alex |
| PY4ALV | digipeater | 40s ago | -22.424, -46.031 | PHG5260/439.750MHz T091 -500 R20k ESTIVA-MG |
| PP5ERE-13 | weather | 40s ago | -27.552, -48.636 | .../...g...t068r...p...P...h00b10177APRS on ESP-01 |
| PY4KTD | digipeater | 40s ago | -21.461, -45.873 | PHG7260/146.830MHz T077 -060 R23k ALFENAS |
| PY3JRT-10 | igate | 42s ago | -30.027, -51.221 | Rede Sul APRS - Rede Tche VHF/UHF++ Porto Alegre |
| PY5YAM | other | 42s ago | -26.089, -53.044 | SUPERVISOR REER PR 10/ 13o REGIONAIS [:PY5YAM |
| PU2VET-6 | mobile | 43s ago | -23.527, -46.733 | /A=002388via APRS TX for iOS |
| ZYT | other | 44s ago | 47.628, -52.667 | OUTER COVE ND BEACON | FREQ:246.000KHz |
| PP5FMM-10 | weather | 47s ago | -27.602, -48.501 | .../...g...t072h79b10184Mateus LoRa UHF APRS iGATE Batt=4.15V |
| PY2UEP-1 | weather | 47s ago | -22.358, -49.028 | 251/002g003t065r p P000h64b10191Projeto Icaro http://projetoicaro.qsl.br |
| PU5SMS-15 | other | 47s ago | -25.402, -49.199 | /D-APRS MASTER-SUL > DMR ID: 7240069 |
APRS Digipeaters / iGates / Weather Stations in Brazil
Digipeaters
No active stations in this category.
iGates
- PY4RFM-C — 4s ago
- PU2KUU-N — 6s ago
- PU2VWR-N — 8s ago
- PP2CAT-10 — 11s ago
- PY2BRP-B — 13s ago
- PY5SG-1 — 18s ago
- PY5TJ-3 — 29s ago
- PU1CMA-15 — 30s ago
- PU4ISA-10 — 31s ago
- PV2RAD — 32s ago
- PY3JRT-10 — 42s ago
Weather Stations
- PP5CFL-2 — 6s ago
- PY3MO-13 — 10s ago
- PU5BHV — 15s ago
- PY5TG-13 — 17s ago
- PP5FMM-13 — 25s ago
- PY2PCR-13 — 31s ago
- PP5MEL-5 — 34s ago
- PP5ERE-13 — 40s ago
- PP5FMM-10 — 47s ago
- PY2UEP-1 — 47s ago
How to Get Started with APRS in Brazil
In Brazil, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.
Recent APRSThursday Check-ins from Brazil
- PP5ANO — 10d ago
- PP5AU — 3d ago
- PP5DW — 10d ago
- PP5EO-5 — 17d ago
- PP5PK-1 — 3d ago
- PQ2HX — 2d ago
- PR2AO — 10d ago
- PT2LDR-5 — 10d ago
- PU1EPM — 3d ago
- PU1FGS — 3d ago
- PU2LQX-2 — 3d ago
- PU2LZB-5 — 17d ago