APRS Stations in Canada — Live Ham Radio Map (1627 active beacons)
1627Active beacons (24h)
digipeaterTop type
146.460 MHzTop frequency
Top 50 Most Active Stations in Canada
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| VA7JFO-6 | other | 3s ago | 51.531, -118.902 | /146.460MHz/A=002093 JeepingBC |
| VE7XPL-9 | other | 3s ago | 48.412, -123.375 | `Keep Exploring!_$ |
| VE3EBE-10 | other | 3s ago | 43.711, -79.377 | PHG7230PHG7/30Midtown APRS Igate / Winlink gateway 441.500 |
| VE7FI-14 | other | 3s ago | 49.918, -119.365 | ]73! Monitoring 146.82= |
| VA3UY-N | igate | 3s ago | 44.738, -79.877 | /A=00000070cm MMDVM Voice (C4FM) 434.02500MHz +0.0000MHz, VA3UY_Pi-Star_ND |
| VE3STP-B | igate | 4s ago | 45.315, -76.895 | RNG0001/A=000010 70cm Voice (D-Star) 443.60000MHz +5.0000MHz |
| VE4DRK-7 | mobile | 4s ago | 49.837, -97.078 | /A=000771 Dan http://ve4drk.keizer.ca E 4.13V +30,2C X |
| VE3MCH-4 | igate | 4s ago | 43.218, -79.918 | |
| VO1BLR-1 | digipeater | 5s ago | 49.479, -57.268 | PHG4590146.640MHz, -, W2, NL2, Birchy Lake Repeater, NL |
| VA5MUD-10 | other | 6s ago | 52.155, -106.644 | PinPoint v2.1 |
| VE7EPT-5 | igate | 6s ago | 54.839, -127.239 | 2-way iGate 7083.5 kHz RF < > IS |
| VE7DCX | digipeater | 8s ago | 49.635, -115.961 | `BC1 DMR 443.750_% |
| VE2BQA-D | fixed | 10s ago | 48.401, -68.641 | /A=00000070cm MMDVM Voice (DMR) 446.95000MHz +0.0000MHz, APRS for DMRGateway |
| VA7JML-9 | other | 11s ago | 52.124, -122.142 | 'JM Lessard Mobile!ww:!|3 |
| VE3LCA-1 | digipeater | 12s ago | 44.878, -76.329 | PHG53303/W-1,ON2 Lanark North Leeds ARES Inc. |
| VA3TM | other | 13s ago | 43.084, -79.084 | |
| VA6DSR-N | igate | 13s ago | 49.999, -110.677 | /A=00000070cm MMDVM Voice (C4FM) 438.50000MHz +0.0000MHz, VA6DSR_Pi-Star_ND |
| VE7HFY-13 | digipeater | 13s ago | 54.817, -127.200 | |
| VE7NWR-V | digipeater | 13s ago | 49.212, -122.920 | VE7NWR 145.39- T100.0 nwarc.org |
| VE1LUN | digipeater | 13s ago | 44.720, -64.299 | PHG5460/Sherwood,NS MARCAN UIDIGI NSARA |
| VE2IPL-15 | digipeater | 14s ago | 45.576, -73.680 | Test Digipeater et I-Gate |
| VE7RMJ-9 | mobile | 14s ago | 49.269, -124.826 | |
| VE1JOT-1 | igate | 15s ago | 44.059, -64.708 | |
| VE3DSL-C | igate | 15s ago | 43.295, -80.916 | RNG0012/A=000984 2m Voice (D-Star) 145.00000MHz +0.0000MHz |
| VA6YME-4 | other | 15s ago | 50.949, -114.026 | ,/W2 VTC6110, FT-2980, MR-350 |
| VA2VDC-9 | mobile | 16s ago | 45.672, -73.589 | openSPOT4 |
| VE3YDK-B | igate | 18s ago | 50.000, -3.000 | RNG0001/A=000010 70cm Voice (D-Star) 445.90000MHz +0.0000MHz |
| VA2CT | other | 18s ago | 46.424, -67.646 | /A=000387aprs.fi for iOS!wq2! |
| VA7LM-9 | mobile | 19s ago | 53.999, -128.700 | Kitimat BC!w,u! |
| VE7LDR | other | 20s ago | 54.230, -125.764 | /A=002359RDBN APMAIL APOSMS WinLink[:RDBN |
| VE7TPK | igate | 22s ago | 50.613, -120.642 | PHG4930 Greenstone APRS iGate - VE7TPK [email protected] |
| VA7RMT | fixed | 23s ago | 49.248, -117.657 | WX3in1Plus2.0 U=14.0V,T=??.?C/??.?F |
| VE2UMS-3 | digipeater | 24s ago | 45.640, -73.491 | PHG6440/W3 APRS Digi VE2UMS-3 |
| VE3VGJ | weather | 24s ago | 43.906, -78.682 | 344/000g000t070r000p000P000h63b10153L459AmbientCWOP.com |
| VE3MUN-12 | mobile | 25s ago | 42.407, -82.190 | Adam from Chatham DCS 405 D U=14.5V. |
| VE3UNW-9 | mobile | 25s ago | 45.263, -75.907 | `_4 |
| VE3REK-9 | other | 25s ago | 44.727, -79.917 | `Darren going crazy in the Mobile_% |
| VE3UJK-Y | other | 27s ago | 44.658, -79.916 | /A=00083670cm MMDVM Voice (C4FM) 446.70000MHz +0.0000MHz, APRS for YSFGateway |
| VE5HFR | digipeater | 27s ago | 52.132, -106.638 | PHG4460/SaDARA Digipeater |
| VA3WK-7 | mobile | 28s ago | 43.133, -79.256 | >= |
| VE4GIL-3 | digipeater | 29s ago | 49.896, -97.138 | PHG6590/APRS DIGI Winnipeg, Mb |
| VA7TIN | other | 30s ago | 48.623, -123.419 | >= |
| VE1CA-9 | mobile | 31s ago | 45.390, -63.325 | `Rob, Oxford NS, Mon: 146.520, Fusion, DMR, Loca lRepeaters_5 |
| VE6CWS-7 | weather | 31s ago | 50.730, -111.907 | 168/002g009t064r000p000P000h31b10000L....DsIP |
| VA3KMS | digipeater | 31s ago | 44.579, -80.863 | PHG6490 W2, SONTn Owen Sound APRS |
| VA6JN | digipeater | 32s ago | 53.566, -113.914 | SPRUCE GROVE AB DIGI |
| VA7LLB-9 | mobile | 33s ago | 50.927, -121.416 | ]147.360MHz= |
| VE3YRA-10 | digipeater | 33s ago | 44.102, -79.442 | YRARC club meeting. Sharon Temperance Hall. First Tuesday of the month, Septemb |
| VE7JJI-9 | mobile | 34s ago | 49.082, -122.072 | `_5 |
| VE9GFL-3 | digipeater | 35s ago | 47.035, -67.759 | Grand Falls, NB Digi [email protected] |
APRS Digipeaters / iGates / Weather Stations in Canada
Digipeaters
No active stations in this category.
iGates
- VA3UY-N — 3s ago
- VE3STP-B — 4s ago
- VE3MCH-4 — 4s ago
- VE7EPT-5 — 6s ago
- VA6DSR-N — 13s ago
- VE1JOT-1 — 15s ago
- VE3DSL-C — 15s ago
- VE3YDK-B — 18s ago
- VE7TPK — 22s ago
Weather Stations
How to Get Started with APRS in Canada
In Canada, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.
Recent APRSThursday Check-ins from Canada
- VA3KJH-15 — 3d ago
- VA4ADM-7 — 24d ago
- VA6BCL-12 — 10d ago
- VA6EWW-9 — 9d ago
- VA6PLC-7 — 2d ago
- VE1WTF-9 — 3d ago
- VE3KKA-1 — 3d ago
- VE3OLP-4 — 3d ago
- VE3PTU-3 — 3d ago
- VE3SJB-7 — 9d ago
- VE3TBI — 3d ago
- VE3YOA-7 — 3d ago