APRS Stations in Chile — Live Ham Radio Map (197 active beacons)
197Active beacons (24h)
otherTop type
146.520 MHzTop frequency
Top 50 Most Active Stations in Chile
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| CE2UGO-10 | igate | 19s ago | -32.861, -71.389 | Lora Quillota Batt=4.04V |
| CE3VNA-10 | digipeater | 20s ago | -33.470, -70.740 | LoRa APRS Batt=4.37V |
| CE3TL-08 | digipeater | 27s ago | -33.456, -70.535 | LoRa APRS Batt=4.08V |
| CE3PA-12 | other | 28s ago | -33.555, -70.575 | /A=002128www.ce3pa.cl - Bat.: 3.78V - Cur.: -94mA !wS&! |
| CE3ABZ-5 | other | 30s ago | -33.302, -70.859 | /A=001678 https://aprsdroid.org/ |
| CE1JFB-10 | weather | 31s ago | -18.437, -70.289 | .../...g...t071h60b10127LoRa APRS [email protected] Ext=0.89V |
| CE3PA-3 | weather | 31s ago | -33.628, -70.522 | .../...g...t065h..b09363Rpt_Cardo 1.100 MTS ,Radioclub Cordillera 147.390+600 to |
| CE4TQY-10 | weather | 38s ago | -34.179, -70.715 | .../...g...t061h47b10207Gas: 116.67Kohms LoRa APRS CE4TQY Rancagua CHILE |
| CE4ERM | digipeater | 40s ago | -34.653, -70.846 | PHG2260TEST CE4ERM RaspBerry PI4 LINUX DIREWOLF IGATE RX 144.390MHz |
| CE1SJJ-9 | mobile | 44s ago | -22.449, -68.946 | |
| CE3SER-N | igate | 46s ago | -33.451, -70.651 | /A=00000070cm MMDVM Voice (C4FM) 433.15000MHz +0.0000MHz, CE3SER_Pi-Star_ND |
| CE3AHV-7 | other | 52s ago | -33.644, -70.354 | |
| CE2CG-15 | other | 54s ago | -29.901, -71.241 | DIGI - X1C5 - XQ2CG - La Serena - 4.6V 23.3C |
| CE6PL-15 | fixed | 54s ago | -39.797, -72.460 | Co. Tralcan 1.026 msnm - Los Lagos|%*%_!R| |
| CE3PA-5 | weather | 58s ago | -33.589, -70.295 | .../...g...t060h16b07552Digi. de altura 2.500 mts_ rpt_lagunillas 146.760 Batt=4 |
| CE3SUR-10 | other | 1m ago | -33.414, -70.675 | [email protected] IGATE RX 144390 Alt 526m PROTOTIPO EXPERIMENTAL 2 wzt |
| CE3WIT-5 | igate | 1m ago | -33.473, -70.645 | LoRa APRS|)=%[| |
| CE3AHV-10 | fixed | 1m ago | -33.642, -70.355 | PHG2120 LoRa iGate 967msnm dipole omni 100mw|%H%q| |
| CE3DY-10 | weather | 1m ago | -33.609, -70.583 | .../...g...t062h48b09391capatronic_saludos |
| CE3GC-7 | mobile | 1m ago | -33.562, -70.570 | |
| CE6RHY-N | igate | 1m ago | -40.067, -72.872 | /A=00000070cm MMDVM Voice (C4FM) 432.27500MHz +0.0000MHz, CE6RHY_Pi-Star_ND |
| CE1OAD | other | 1m ago | -23.583, -70.384 | Bat=3.74V (68%) |
| CE2KVL-1 | weather | 1m ago | -33.405, -70.553 | .../...g...t061r...p...P...h51b10221 |
| CE3TPB-10 | fixed | 1m ago | -33.488, -70.551 | Thiago / QAP 147.490 MHz / [email protected] Batt=4.17V |
| CE7DE-4 | fixed | 2m ago | -42.363, -73.722 | QAP 147.180+600 t107.2 / 146.520 / 146.700 -600<� |
| CE1RLP-30 | digipeater | 2m ago | -23.582, -70.334 | Digirepetidor Los Morros|&h&"((| |
| CE3RHA-5 | other | 2m ago | -34.154, -70.741 | /A=1604APRSpro para iPhone 3.30V@85% hE<6m Puente Alto QAP TG730 Y REDCHILE ECH |
| CE3MXM-14 | fixed | 2m ago | -34.314, -71.853 | LoRa APRS Batt=0.00V |
| CE4ERM-11 | other | 2m ago | -33.528, -70.785 | CE4ERM SONDE TRACKER rdzTTGOsonde-devel20221217 |
| CE1RLP-10 | other | 2m ago | -23.567, -70.394 | PHG101070/A=000098147.300+600 T88.5 AllStar Node 649520 |
| CE3JBG-10 | fixed | 2m ago | -33.597, -70.704 | CENCO SAN BDO|(j%\| |
| CE4BZI-B | igate | 2m ago | -36.574, -72.053 | RNG0001/A=000010 70cm Voice (D-Star) 430.40000MHz +0.0000MHz |
| CE3MXM-12 | weather | 2m ago | -34.351, -71.870 | 150/001g002t058h71b10171Weathercloud CE3MXM Marcelo https://app.weathercloud.net |
| CE3MXM-13 | weather | 2m ago | -33.764, -70.729 | 172/000g000t063h55b10144Weathercloud CE3MXM Marcelo https://app.weathercloud.net |
| CE2II-10 | fixed | 2m ago | -32.853, -70.653 | iGate LoRa APRS BIENVENIDOS AL VALLE DE ACONCAGUA COMUNA DE CALLE LARGA ESTOY AT |
| CE3AA-5 | digipeater | 2m ago | -33.303, -70.995 | Digipeater Alt 2000mts 13.8V |
| CE3MAM-10 | weather | 3m ago | -33.395, -71.130 | .../...g...t064h46b09928MiniWX Curacaví-CE3MAM |
| CE1VPG-5 | fixed | 3m ago | -27.351, -70.344 | /A=001163 https://aprsdroid.org/73 d |
| CE4JVU-10 | weather | 3m ago | -34.414, -70.875 | .../...g...t068h53b09828LoRa APRS QaP 146.520Mhz Rengo |
| CE3PBR-C | igate | 3m ago | -33.486, -70.620 | RNG0001/A=000010 70cm Voice (D-Star) 433.97000MHz +0.0000MHz |
| CE3MRO-15 | other | 3m ago | -33.731, -70.742 | Receptor de Sondas Meteorologicas v1.5.10 !wgr! |
| CE3SUR-15 | other | 3m ago | -33.302, -70.995 | iGate LoRa Lora Digipeater,Alt 2000msnm Batt=4.56V |
| CEDAR | digipeater | 3m ago | 40.566, -107.611 | RasPi Digi-iGate Local Digi Aprx\DireWolf DSP AB0TJ |
| CE3AEA | mobile | 3m ago | -33.691, -71.215 | /146.520MHz/A=000645 Carlos CE3AEA |
| CE5UNI-10 | digipeater | 3m ago | -36.832, -73.036 | POR EL DESARROLLO LIBRE DEL ESPIRITU-APBK-DIGIPEATER 144.390 st77.0 (BM 146.600- |
| CE3MXM-15 | fixed | 3m ago | -33.764, -70.729 | LoRa_APRS_iGate |
| CE3WIT-3 | igate | 4m ago | -33.457, -70.565 | LoRa APRS|#z%{| |
| CE4NQS-7 | other | 4m ago | -33.580, -70.654 | |
| CE1RLP-31 | weather | 4m ago | -22.749, -69.040 | .../...g...t045h22b10975Digipeater L. Verde , RPT Vhf 146.850-Tpl 85.4 Batt=4.1 |
| CE3TL-WX | weather | 4m ago | -33.453, -70.529 | 000/001g004t058h50b10253(Bat=0.38V) |
APRS Digipeaters / iGates / Weather Stations in Chile
Digipeaters
No active stations in this category.
iGates
- CE2UGO-10 — 19s ago
- CE3SER-N — 46s ago
- CE3WIT-5 — 1m ago
- CE6RHY-N — 1m ago
- CE4BZI-B — 2m ago
- CE3PBR-C — 3m ago
- CE3WIT-3 — 4m ago
Weather Stations
- CE1JFB-10 — 31s ago
- CE3PA-3 — 31s ago
- CE4TQY-10 — 38s ago
- CE3PA-5 — 58s ago
- CE3DY-10 — 1m ago
- CE2KVL-1 — 1m ago
- CE3MXM-12 — 2m ago
- CE3MXM-13 — 2m ago
- CE3MAM-10 — 3m ago
- CE4JVU-10 — 3m ago
- CE1RLP-31 — 4m ago
- CE3TL-WX — 4m ago
How to Get Started with APRS in Chile
In Chile, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.
Recent APRSThursday Check-ins from Chile
- CE6AIG-9 — 24d ago