APRS Stations in Ireland — Live Ham Radio Map (52 active beacons)
52Active beacons (24h)
igateTop type
433.775 MHzTop frequency
Top 50 Most Active Stations in Ireland
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| EI6HKB-B | igate | 10s ago | 51.615, -9.502 | RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz |
| EI4HQ | weather | 15s ago | 51.853, -8.288 | 266/004g009t052r003p032P032h90b10115eCumulusDsVP |
| EI7KX-10 | digipeater | 29s ago | 53.391, -6.248 | Aprx + NinoTNC, Fill-in Digi + Rx iGate |
| EI7CDD-R | igate | 56s ago | 52.036, -7.747 | /A=00098770cm MMDVM Voice (C4FM) 439.65000MHz -9.0000MHz, EI7CDD_Pi-Star_RPT |
| EI2EBB-10 | fixed | 1m ago | 53.306, -6.303 | PHG5260 EI2EBB I-Gate |
| EI9LC | digipeater | 1m ago | 53.343, -6.239 | ,/W2 igate digipeater [email protected] |
| EI4LE-13 | weather | 2m ago | 53.899, -8.597 | _295/001g003t050r000p050P050h90b10093 ECOWITT GW1200 -> APRS |
| EI6IGB-B | igate | 2m ago | 52.326, -6.924 | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
| EI4ACB-N | igate | 2m ago | 52.978, -6.043 | /A=00000070cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, EI4ACB_Pi-Star_ND |
| EI5IYB-11 | fixed | 3m ago | 53.222, -7.002 | LoRa APRS IGate - TBeam 1.2 - 433.775MHz |
| EI8EPB-1 | weather | 3m ago | 52.543, -7.393 | 146/000g005t054r000p000P000h97b10085eCumulusDsVP |
| EI7JQ-10 | fixed | 3m ago | 54.113, -6.746 | PHG5260 ei7jqPeet's I-Gate |
| EI5IYB-10 | igate | 3m ago | 53.222, -7.002 | 144.800MHz | RPi | RTL-SDR |
| EI2MGP-2 | digipeater | 3m ago | 51.976, -9.140 | PHG58304/W3, SIRG APRS Digi Mullaghanish 694m |
| EI9LR-B | igate | 5m ago | 52.675, -8.649 | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
| EI4GEB-N | igate | 5m ago | 52.554, -8.570 | /A=00000070cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, EI4GEB_Pi-Star_ND |
| EIDW | weather | 5m ago | 53.433, -6.250 | 000/000g...t...h..b10210 Ireland_L_Dublin AP |
| EI2FHP-2 | digipeater | 6m ago | 52.042, -7.625 | PHG56304/W3, SIRG APRS Digi Helvick Head 225m |
| EI8JDB-B | igate | 6m ago | 54.300, -8.550 | RNG0001/A=000010 70cm Voice (D-Star) 434.40000MHz +0.0000MHz |
| EI5IN-10 | igate | 7m ago | 53.545, -7.421 | EI5IN iGate and Winlink RMS Mullingar |
| EI6JZ-D | igate | 7m ago | 53.378, -6.277 | /A=00000070cm MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
| EI2GYB-7 | other | 7m ago | 55.271, -7.240 | EI2GYB-7 Node. Sysop Steve EI2GYB. |
| EI7MLD-R | igate | 7m ago | 52.618, -6.780 | /A=00261170cm MMDVM Voice (C4FM) 430.30000MHz +9.0000MHz, EI7MLD_Pi-Star_RPT |
| EI6JZ-N | igate | 7m ago | 53.378, -6.277 | /A=00000070cm MMDVM Voice (C4FM) 438.02500MHz +0.0000MHz, EI6JZ_Pi-Star_ND |
| EI7FXD-B | igate | 7m ago | 51.849, -8.460 | RNG0025/A=000098 70cm Voice (D-Star) 430.25000MHz +9.0000MHz |
| EI2JP-14 | other | 8m ago | 52.271, -6.375 | /A=000000SharkRF openSPOT4 |
| EI4LE-D | other | 9m ago | 53.894, -8.590 | /A=00000070cm MMDVM Voice (DMR) 439.25000MHz -9.0000MHz, APRS for DMRGateway |
| EI2PMD-C | igate | 11m ago | 50.000, -3.000 | RNG0001/A=000010 2m Voice (D-Star) 144.82500MHz +0.0000MHz |
| EI7FXD-R | igate | 12m ago | 51.849, -8.460 | /A=00000070cm MMDVM Voice (C4FM) 430.25000MHz +9.0000MHz, EI7FXD_Pi-Star_RPT |
| EI9LR-R | igate | 15m ago | 52.675, -8.649 | /A=00000070cm MMDVM Voice (C4FM) 438.80000MHz -0.0000MHz, EI9LR_Pi-Star_RPT |
| EI7CDD-B | igate | 16m ago | 52.036, -7.747 | RNG0031/A=000098 70cm Voice (D-Star) 439.65000MHz -9.0000MHz |
| EI2PMD-N | igate | 18m ago | 50.000, -3.000 | /A=0000002m MMDVM Voice (C4FM) 144.82500MHz +0.0000MHz, EI2PMD_Pi-Star_ND |
| EI6IGB-N | igate | 19m ago | 52.326, -6.924 | /A=00000070cm MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, EI6IGB_Pi-Star_ND |
| EI6IGB-D | igate | 19m ago | 52.326, -6.924 | /A=00000070cm MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
| EI3GAB-D | other | 19m ago | 52.126, -8.655 | /A=00019770cm MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for DMRGateway |
| EI4GEB-B | igate | 19m ago | 52.554, -8.570 | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz |
| EI8HEB-B | igate | 20m ago | 52.347, -7.920 | RNG0001/A=000010 70cm Voice (D-Star) 438.65000MHz +0.0000MHz |
| EI7MLD-B | igate | 20m ago | 52.618, -6.780 | RNG0062/A=000020 70cm Voice (D-Star) 430.30000MHz +9.0000MHz |
| EI6HKB-10 | igate | 25m ago | 51.617, -9.504 | |
| EI3GAB-10 | other | 28m ago | 52.139, -8.643 | PHG0000All-Star Node 64177 |
| EI5LK-10 | other | 52m ago | 53.439, -7.952 | YSF#63307 via pYSFReflector <0x37> |
| EI2LLP | digipeater | 2h ago | 53.900, -6.911 | PHG5730/W3, KRC APRS Digi Co. Cavan |
| EI3KVB-5 | mobile | 4h ago | 51.892, -8.441 | /446.063MHz/A=000252 https://aprsdro |
| EI3EG-1 | other | 5h ago | 51.889, -8.584 | MMDVM Simplex Hotspot |
| EI8EJB-5 | other | 5h ago | 53.991, -6.378 | /145.675MHz/A=000204 https://aprsdro |
| EI3EG-D | igate | 5h ago | 51.893, -8.585 | /A=00000070cm MMDVM Voice (DMR) 446.00625MHz +0.0000MHz, APRS for DMRGateway |
| EI3EG-N | igate | 5h ago | 51.893, -8.585 | /A=00000070cm MMDVM Voice (C4FM) 446.00625MHz +0.0000MHz, EI3EG_Pi-Star_ND |
| EI5IN-7 | mobile | 5h ago | 53.489, -7.362 | /A=000498Keith mobile. Monitoring EI2SBR |
| EI8JTB-D | fixed | 6h ago | 51.816, -8.391 | /A=00000070cm MMDVM Voice (DMR) 438.80000MHz -4.8000MHz, APRS for DMRGateway |
| EI8JTB-Y | fixed | 7h ago | 51.816, -8.391 | /A=00000070cm MMDVM Voice (C4FM) 438.80000MHz -4.8000MHz, APRS for YSFGateway |
APRS Digipeaters / iGates / Weather Stations in Ireland
Digipeaters
No active stations in this category.
iGates
- EI6HKB-B — 10s ago
- EI7CDD-R — 56s ago
- EI6IGB-B — 2m ago
- EI4ACB-N — 2m ago
- EI5IYB-10 — 3m ago
- EI9LR-B — 5m ago
- EI4GEB-N — 5m ago
- EI8JDB-B — 6m ago
- EI5IN-10 — 7m ago
- EI6JZ-D — 7m ago
- EI7MLD-R — 7m ago
- EI6JZ-N — 7m ago
- EI7FXD-B — 7m ago
- EI2PMD-C — 11m ago
- EI7FXD-R — 12m ago
Weather Stations
How to Get Started with APRS in Ireland
In Ireland, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.