APRS Stations in Iran — Live Ham Radio Map (36 active beacons)

36Active beacons (24h)
otherTop type
Top frequency

Top 50 Most Active Stations in Iran

Callsign Type Last seen Location Comment
EQ171D439 other 3m ago -30.644, 121.488 M1.7 KALGOORLIE-BOULDER, WA d2km
EQ28B12E1 other 3m ago -30.977, 138.489 M2.8 LEIGH CREEK, SA d7km
EQ31EAE15 other 3m ago -26.365, 131.989 M3.1 PUKATJA (ERNABELLA), SA d10km
EQ22D7B92 other 3m ago -31.694, 117.058 M2.2 MECKERING, WA d5km
EQ337880C other 3m ago -31.501, 126.420 M3.3 NULLARBOR PLAIN, WA d10km
EQ29D6899 other 3m ago -36.204, 150.237 M2.9 NAROOMA, NSW d14km
EQ42CE4EC other 3m ago -19.892, 133.980 M4.2 SW OF TENNANT CREEK, NT d10km
EQ4091DF1 other 3m ago -27.180, 128.776 M4.0 GREAT VICTORIA DESERT, WA d11km
EQ2161F38 other 3m ago -32.854, 138.267 M2.1 BOOLEROO CENTRE, SA d6km
EQ22773D3 other 3m ago -34.749, 149.146 M2.2 NW OF GUNNING, NSW d5km
EPNL other 3m ago 49.745, 20.622 AIRPORT Lososina Dolna
EPPI aircraft 4m ago 53.170, 16.711 Airfield EPPI, 122.405
EPGD weather 9m ago 54.383, 18.467 220/002g...t057h93b10190 EPGD WX
EQVAT4278 other 14m ago 64.443, -17.183 M1.8 06:13Z https://skjalftalisa.vedur.is/
EQBAS6105 other 14m ago 63.610, -19.521 M1.8 07:45Z https://skjalftalisa.vedur.is/
EQICE4045 other 43m ago 64.820, -19.903 M1.9 20:38Z https://skjalftalisa.vedur.is/
EQSKJ4459 other 43m ago 64.445, -20.992 M1.8 21:32Z https://skjalftalisa.vedur.is/
EQICE4073 other 43m ago 64.577, -20.790 M1.8 22:00Z https://skjalftalisa.vedur.is/
EQVAT4107 other 43m ago 64.775, -17.165 M1.8 00:18Z https://skjalftalisa.vedur.is/
EQICE4253 other 43m ago 65.045, -19.392 M1.8 03:08Z https://skjalftalisa.vedur.is/
EQGOA6671 other 43m ago 63.667, -19.161 M1.8 04:10Z https://skjalftalisa.vedur.is/
EQICE4268 other 44m ago 65.038, -19.389 M1.9 05:46Z https://skjalftalisa.vedur.is/
EQMAN4294 other 44m ago 63.604, -19.082 M1.9 08:48Z https://skjalftalisa.vedur.is/
EQ30DA1CF other 5h ago -37.772, 140.108 M3.0 SW OF MILLICENT, SA d22km
EQGOA6572 other 11h ago 63.657, -19.245 M1.8 04:10Z https://skjalftalisa.vedur.is/
EQICE4038 other 12h ago 63.122, -20.918 M2.1 20:21Z https://skjalftalisa.vedur.is/
EQSKJ5537 other 13h ago 64.553, -20.776 M1.8 19:44Z https://skjalftalisa.vedur.is/
EQICE4028 other 15h ago 64.552, -20.798 M1.8 19:25Z https://skjalftalisa.vedur.is/
EQICE4013 other 17h ago 64.554, -20.798 M2.7 19:06Z https://skjalftalisa.vedur.is/
EQICE4012 other 17h ago 64.550, -20.782 M1.9 19:07Z https://skjalftalisa.vedur.is/
EQSKJ5518 other 18h ago 64.551, -20.802 M1.8 18:58Z https://skjalftalisa.vedur.is/
EQ27C6B67 other 20h ago -38.837, 146.167 M2.7 SANDY POINT, VIC d8km
EQ2573793 other 20h ago -33.662, 118.388 M2.5 NE OF GNOWANGERUP, WA d5km
EQICE3927 other 22h ago 64.584, -20.764 M1.8 07:21Z https://skjalftalisa.vedur.is/
EQICE3984 other 22h ago 64.549, -20.811 M1.9 17:00Z https://skjalftalisa.vedur.is/
EQICE4002 other 22h ago 66.662, -17.935 M2.0 18:29Z https://skjalftalisa.vedur.is/

APRS Digipeaters / iGates / Weather Stations in Iran

Digipeaters

No active stations in this category.

iGates

No active stations in this category.

Weather Stations

How to Get Started with APRS in Iran

In Iran, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.

Recent APRSThursday Check-ins from Iran

No check-ins in the last 4 Thursdays.