APRS Stations in Sri Lanka — Live Ham Radio Map (42 active beacons)
42Active beacons (24h)
otherTop type
144.440 MHzTop frequency
Top 50 Most Active Stations in Sri Lanka
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| 4S7MD | other | 9s ago | 7.471, 80.050 | Senevi's QTH |
| 4S6TAM | other | 13s ago | 6.980, 80.036 | Manoj's QTH |
| 4S7RCS-1 | digipeater | 25s ago | 6.870, 79.925 | ARCSN Lora iGate - www.arcsn.lk |
| 4S5SC | other | 30s ago | 6.045, 80.216 | 4S5SC's QTH |
| 4S7SKR | other | 34s ago | 5.966, 80.574 | 4S7SKR-Mario |
| 4S6DRJ-13 | weather | 45s ago | 6.847, 79.922 | c109s000g000t076r004P039L000h95b10096GW2000C MaxGust:9.2mph UVI:0 GWtoAPRS |
| 4S6TWO | other | 51s ago | 7.442, 80.335 | Binara's QTH |
| 4S5CNH | other | 55s ago | 8.021, 79.836 | 4S5CNH's QTH |
| 4S7LEO | other | 1m ago | 6.870, 79.925 | Rajadhahana - LEO's Den |
| 4S6VNN | other | 1m ago | 7.476, 80.343 | Varuna’s QTH |
| 4S6TMP | other | 1m ago | 7.653, 80.353 | OM Tharanga ALT 100m |
| 4S7UV | other | 1m ago | 6.925, 79.930 | 4S7UV's QTH |
| 4S7JL-4 | other | 1m ago | 6.909, 79.995 | Jaliya's QTH |
| 4S7SE | fixed | 1m ago | 6.909, 79.876 | DSSC Scouts |
| 4S7RCS-R2 | digipeater | 2m ago | 7.589, 80.704 | ARCSN Gammaduwa RPTR | 145.150 / +600 MHz |
| 4S6NDB | other | 2m ago | 6.844, 79.999 | Nilantha Resident |
| 4S7RCS-R1 | digipeater | 2m ago | 6.841, 80.070 | ARCSN Padukka RPTR | 145.675 / -600 MHz |
| 4S7DSB | other | 2m ago | 6.853, 79.933 | 4S7DSB's QTH |
| 4S7RS-R3 | digipeater | 2m ago | 6.386, 80.601 | RSSL Deniyaya RPTR | 145.600 / -600 MHz |
| 4S7SA | other | 3m ago | 6.165, 80.204 | 4S7SA's QTH |
| 4S7RS-R2 | digipeater | 3m ago | 7.002, 80.774 | RSSL Piduruthalagala RPTR | 145.650 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Ec |
| 4S6YTM | other | 3m ago | 8.526, 80.669 | 4S6YTM's QTH |
| 4S6AWA | other | 3m ago | 7.309, 81.671 | 4S6AWA's QTH |
| 4S7RS-R1 | digipeater | 3m ago | 7.046, 80.403 | RSSL Yatiyanthota RPTR | 145.625 / -600 MHz | Daily Net @1530UTC | 4S7RS-R Echol |
| 4S7RO | other | 3m ago | 6.794, 79.925 | 4S7RO's QTH |
| 4S7VJ | other | 3m ago | 6.926, 79.938 | 4S7VJ's QTH |
| 4S7RS | fixed | 4m ago | 6.892, 79.856 | RSSL Club Shack |
| 4S7GGA | fixed | 4m ago | 6.913, 79.858 | Sri Lanka Girl Guides Association |
| 4S7NDR | other | 4m ago | 6.922, 79.984 | 4S7NDR's QTH - Available on 144.440 MHz |
| 4S6MKM | other | 4m ago | 6.897, 79.939 | 4S6MKM's QTH |
| 4S6CPT | other | 4m ago | 6.867, 79.990 | CPT's QTH |
| 4S6TKA | other | 4m ago | 6.894, 79.989 | 4S6TKA's QTH |
| 4S6RVD | other | 4m ago | 7.403, 80.266 | Ravindu Balasooriya's QTH |
| 4S7RS-3 | digipeater | 7m ago | 6.909, 79.995 | RSSL Main I-Gate Solar Power WWW.RSSL.LK |"T%V| |
| 4PNS5Z-9 | other | 20m ago | 39.000, -76.667 | `_4 |
| 4S7RCS-4 | weather | 5h ago | 6.841, 80.069 | .../...g...t083h..b10236ARCSN LORA SOLAR POWER DIGI , INFO - www.arcsn.lk ,VHF R |
| 4PWC4J | digipeater | 8h ago | 38.792, -77.526 | 2M APRS Manassas, VA |
| 4S6TKA-1 | digipeater | 9h ago | 6.895, 79.989 | LoRa iGate 4S6TKA|"'%b| |
| 4PNW2M-1 | mobile | 9h ago | 39.136, -77.144 | `_% |
| 4PK8GIS | digipeater | 10h ago | 39.141, -77.694 | Purcellville Digipeater |
| 4PN0AMY-7 | other | 23h ago | 37.029, -88.568 | `147.060MHz Toff +060 www.tonytyler.com [email protected]_% |
| 4PN3GXH-9 | other | 23h ago | 39.376, -76.780 | ]= |
APRS Digipeaters / iGates / Weather Stations in Sri Lanka
Digipeaters
No active stations in this category.
iGates
No active stations in this category.
Weather Stations
How to Get Started with APRS in Sri Lanka
In Sri Lanka, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.
Recent APRSThursday Check-ins from Sri Lanka
No check-ins in the last 4 Thursdays.