APRS Stations in Norway — Live Ham Radio Map (812 active beacons)
812Active beacons (24h)
digipeaterTop type
434.625 MHzTop frequency
Top 50 Most Active Stations in Norway
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| LA7DHA-15 | digipeater | 4s ago | 59.985, 10.931 | LoRa Digipeater Hagan |
| LD9NG | digipeater | 4s ago | 68.650, 17.763 | Storhaugen 12w HAAT 530 3db OMNI :12.2V |
| LB1DH-10 | fixed | 5s ago | 60.470, 5.302 | LoRa APRS Batt=4.20V |
| LECOM | digipeater | 6s ago | 39.038, -95.462 | [email protected] Lecompton IGATE {UIV32N} |
| LIXFLS | other | 8s ago | — | |
| LGU | digipeater | 9s ago | 41.780, -112.179 | Riverside Gateway/Digi N7UWX |
| LA7ECA-13 | other | 9s ago | 66.255, 13.083 | /*4g//6AAA8Q//6AAA |
| LB8IG-10 | fixed | 10s ago | 59.405, 5.289 | LoRa APRS |
| LA6LOA | weather | 10s ago | 69.060, 16.538 | WX3in1Mini |
| LD7TT | digipeater | 12s ago | 63.422, 10.432 | 13.1V Trondheimsgruppen, fill-in digi, Tyholtt�rnet, 79m AGL |
| LD2JB | digipeater | 13s ago | 61.898, 9.284 | 13.3V 22C PHG2300/W3, NORn Jetta Bl�h�e |
| LA5GSA-2 | igate | 14s ago | 69.751, 20.502 | T:15.24*C P:1007.33hPa H:75.26% |
| LB6OB-3 | mobile | 14s ago | 61.195, 10.415 | |
| LB7OH-10 | fixed | 17s ago | 59.371, 10.352 | LoRa APRS |
| LA6UIA-8 | digipeater | 17s ago | 61.136, 10.442 | Lillehammer, NO |
| LD6MD | digipeater | 17s ago | 62.779, 7.249 | PLXDigi U=14.1V Molde Digi |
| LA1HSA-2 | digipeater | 17s ago | 60.011, 11.052 | PHG3280 W1 Fill-in. [email protected] |
| LA5WR | digipeater | 17s ago | 68.450, 17.460 | PHG0000MMDVM 434.7500/432.7500 CC1 |
| LA7MTA-10 | fixed | 18s ago | 67.082, 15.357 | APRS I-gate Rognan |
| LD9TN | digipeater | 18s ago | 69.620, 19.000 | PHG0000RD625 434.8000/432.8000 CC1 |
| LA8ZR | digipeater | 18s ago | 69.128, 18.518 | PHG0000RD985 434.6500/432.6500 CC1 |
| LD8LK | other | 19s ago | 68.145, 13.621 | PHG0000MMDVM DMO 433.6375/433.6375 CC1 |
| LA5JR | digipeater | 19s ago | 59.671, 9.576 | 434.625MHz tOFF -200 |
| LENEXA | digipeater | 19s ago | 38.965, -94.777 | {UIV32N} |
| LD8LR | digipeater | 19s ago | 68.412, 15.985 | PHG0000M27QNR9JA7AN 434.6250/432.6250 CC1 |
| LD9NK | digipeater | 19s ago | 70.995, 25.895 | PHG4730 Nordkapp W3,NORn |
| LD9HR | digipeater | 19s ago | 68.809, 16.525 | PHG0000M27QNR9JA7AN 434.8250/432.8250 CC1 |
| LD8BS | digipeater | 20s ago | 65.497, 12.245 | PHG0000MMDVM 434.9750/432.9750 CC1 |
| LD8MR | digipeater | 20s ago | 66.316, 14.148 | PHG0000M27QNR9JA7AN 434.8500/432.8500 CC1 |
| LA6M | other | 20s ago | 69.020, 18.320 | PHG0000openSPOT 433.6377/433.6377 CC1 |
| LD8SA | digipeater | 20s ago | 66.019, 12.627 | PHG0000M27QNR9JA7AN 434.8000/432.8000 CC1 |
| LD8MV | digipeater | 21s ago | 65.879, 13.305 | PHG0000RD625 434.8250/432.8250 CC1 |
| LD1SG | digipeater | 21s ago | 59.287, 11.062 | PHG0000RD625 434.8125/432.8125 CC1 |
| LA6HR | digipeater | 22s ago | 59.547, 10.197 | PHG0000RD985 434.6500/432.6500 CC1 |
| LD4KH | digipeater | 22s ago | 58.306, 7.103 | PHG0000MMDVM 145.1625/145.7625 CC1 |
| LD3ST | digipeater | 22s ago | 59.283, 10.406 | PHG0000RD985 434.5500/432.5500 CC1 |
| LA7AKA-9 | other | 22s ago | 61.273, 10.127 | |
| LA6SR | digipeater | 22s ago | 58.767, 9.106 | 145.775MHz t107 -0600kHz |
| LD4FH | digipeater | 23s ago | 58.378, 8.589 | PHG0000MMDVM 434.7000/432.7000 CC1 |
| LA7UR | digipeater | 23s ago | 60.391, 10.618 | PHG0000MMDVM 434.6750/432.6750 CC1 |
| LD3GL | digipeater | 23s ago | 59.235, 9.699 | PHG0000RD985 434.5125/432.5125 CC1 |
| LD4LA | digipeater | 23s ago | 58.357, 6.503 | PHG0000RD625 434.8625/432.8625 CC1 |
| LD3RI | digipeater | 24s ago | 60.249, 10.297 | PHG0000MMDVM 434.8125/432.8125 CC1 |
| LD3DV | digipeater | 24s ago | 59.756, 10.206 | PHG0000RD625 434.5250/432.5250 CC1 |
| LD9HN | digipeater | 24s ago | 70.691, 23.672 | PHG4230 Hammerfest W3 |
| LD3HR | digipeater | 25s ago | 60.541, 8.195 | PHG0000HR655 434.6500/432.6500 CC1 |
| LD3KR | digipeater | 25s ago | 59.671, 9.575 | PHG0000RD625 434.8375/432.8375 CC1 |
| LA7CR | digipeater | 25s ago | 59.931, 9.929 | PHG0000RD985 434.7000/432.7000 CC1 |
| LA6AIA | mobile | 25s ago | 62.510, 7.762 | |
| LA2DRR | digipeater | 25s ago | 60.729, 10.705 | PHG0000RD985 434.8250/432.8250 CC1 |
APRS Digipeaters / iGates / Weather Stations in Norway
Digipeaters
No active stations in this category.
iGates
- LA5GSA-2 — 14s ago
Weather Stations
- LA6LOA — 10s ago
How to Get Started with APRS in Norway
In Norway, contact your national amateur radio society to apply for a callsign. Once licensed, program your radio to the regional APRS frequency listed above and you can start beaconing immediately.
Recent APRSThursday Check-ins from Norway
- LA1DNA-7 — 3d ago
- LA4WGA-12 — 24d ago
- LA4YKA — 24d ago
- LA7AKA-10 — 17d ago
- LA9CTA-1 — 10d ago
- LA9SHA — 17d ago
- LB1OK-7 — 3d ago
- LB2FK-7 — 3d ago
- LB6OB-5 — 27d ago
- LB7PJ-8 — 3d ago