144.390 MHz — APRS Frequency Guide & Active Stations
33Beaconing now (7d)
IARU R2 (Americas)Region
144.390 MHzFrequency
Primary APRS frequency for North and South America.
Stations Currently Beaconing on 144.390 MHz
| Callsign | Type | Last seen | Location | Comment |
|---|---|---|---|---|
| LU1MFO-5 | other | 13s ago | -32.903, -68.881 | 144.390MHz QAP 146.520 / 432.550 |
| YC1IVW-4 | other | 15s ago | -6.880, 107.587 | YC1IVW APRS iGate 144.390 MHz T=27° H=0% P=926 |
| CE4ERM | digipeater | 19s ago | -34.653, -70.846 | PHG2260TEST CE4ERM RaspBerry PI4 LINUX DIREWOLF IGATE RX 144.390MHz |
| HP8ATN-3 | digipeater | 22s ago | 8.472, -80.734 | 144.390MHz Digipeater HP8ATN-3 |
| HP1RPB-1 | digipeater | 29s ago | 9.034, -79.514 | 144.390MHz APRS R2 IARU/Digi-Igate HP1RPB-1/51TNC Proyect by HP1RPB 1~ |
| YD2CUK-15 | digipeater | 30s ago | -7.009, 110.329 | iGate: Beringin Ngaliyan IGate & DIGIPEATER 144.390 MHz | Langit Cerah 27C Hum:8 |
| LU1QAO-10 | other | 50s ago | -33.305, -66.346 | 144.390MHz https://lu1qao.com.ar |
| 9M4RAL-3 | digipeater | 53s ago | 2.372, 102.607 | 13.1V 23C ASTRA-MyAPRS Gn.Ledang Digipeater 144.390MHz T3mini |
| HP2BWJ-12 | digipeater | 1m ago | 9.316, -79.877 | 144.390MHz Red APRS Panama |
| YB4RWH-2 | digipeater | 1m ago | -3.473, 102.514 | 144.390MHz APRS CORE ORARI |
| KJ6WEG-1 | igate | 1m ago | 37.864, -122.284 | iGate - RX only on 144.390MHz: RPi, RTL-SDR, PyMultimonAPRS |
| E23QD | igate | 1m ago | 7.564, 100.050 | PHG2330 PLG APRS144.390MHz WX3in1 U=13.9V |
| BG5HLN-10 | digipeater | 1m ago | 30.513, 120.911 | Welcome to Haiyan Aprs 144.390Mhz 12.3V 26.4C |
| YF1ZQA-3 | digipeater | 1m ago | -6.535, 106.701 | 11.4V 27C APRS Digipeater PUSTEKSAT LAPAN-Bogor 144.390 MHz |
| KJ5KG-2 | other | 1m ago | 33.482, -117.675 | /A=-00068 PAPA Analog/SOARA 144.390MHz T100 APOSMS |
| BA5DX-10 | digipeater | 1m ago | 30.379, 120.046 | BA5DX IGATE 144.390Mhz ^_^ |
| YD7VME-2 | igate | 1m ago | 2.150, 117.483 | APRS GATE-BERAU 144.390 Mhz |
| YH3AG-10 | digipeater | 1m ago | -7.812, 112.013 | 144.390MHz ORARI LOKAL KEDIRI |
| 9M4RJB-3 | digipeater | 1m ago | 1.465, 103.738 | 13.6V 29C JASRA-MyAPRS ALOHA Tower Digipeater 144.390MHz IC2200+T3mini |
| HP3ICC-2 | digipeater | 1m ago | 8.486, -82.421 | 144.390MHz APRS RX-Igate |
| TI2JCY-7 | digipeater | 1m ago | 9.956, -84.102 | Nodo LinBPQ San Jose 144.390 MHz |
| N6XE-10 | igate | 1m ago | 37.809, -121.240 | 144.390MHz IGate | RPi5 | RTL-SDR |
| MARQSA | digipeater | 1m ago | 18.279, -66.112 | PHG9780/A=1600,W3 KP4IA APRS DIGI MARQUESA 144.390 MHz |
| VE3OZW-10 | igate | 1m ago | 44.087, -81.142 | 144.390MHz IGate | RPi | RTL-SDR |
| VA3NPK-4 | digipeater | 1m ago | 45.377, -75.664 | PHG7010VA3NPK-4 RX iGate FN25DJ Ottawa 144.390MHz via APRS-IS |
| W9JAM-10 | igate | 2m ago | 42.004, -71.299 | 144.390MHz IGate-WPSD Combo Unit | RPi | RTL-SDR |
| CA2JAT-10 | igate | 2m ago | -30.029, -70.709 | Igate 144.390Mhz 1200bps |
| HS5TQA | igate | 2m ago | 13.727, 100.435 | PHG1160/A=000049IGATE VHF 144.390MHz |
| 9W2NUF-1 | other | 2m ago | 5.992, 102.249 | /144.390MHz/A=000109 DELL Server / |
| YD9IQX-7 | digipeater | 2m ago | -8.227, 117.729 | IGate 144.390 MHz /SatGate 145.825 MHz Dompu |
| VO1MST-1 | digipeater | 2m ago | 47.138, -55.142 | PHG3330/W2, Marystown, 144.390MHz |
| JAYUYA | digipeater | 2m ago | 18.173, -66.592 | PHG7880 A=04100,W3 KP4IA APRS DIGI JAYUYA, PUERTO RICO 144.390 MHz |
| BH5HSX-10 | digipeater | 3m ago | 30.277, 120.052 | PHG2338 144.390Mhz iGate XixiQieLiuXia 兰里蒋村 西溪 12.3V |
Compatible Hardware
Equivalent Frequencies in Other Regions
| Region | Frequency |
|---|---|
| IARU R1 (EU/AF/ME) | 144.800 MHz |
| IARU R3 (Asia/Pacific) | 144.640 MHz |
| Japan | 144.660 MHz |
| Australia/NZ | 145.010 MHz |
| Argentina/Uruguay | 144.930 MHz |
| Various | 144.930 MHz |
| IARU R1 (UHF) | 432.500 MHz |
| LoRa-APRS EU | 433.775 MHz |
| LoRa-APRS EU | 433.900 MHz |
| Mexico | 144.925 MHz |
| Russia | 145.175 MHz |
| India | 145.570 MHz |