2E0XBT-7 APRS: Live Position & Track, United Kingdom

Station details

Station type
Mobile
Country
United Kingdom
Last heard
First heard
Last position
50.83617, -0.41583 (grid IO90TU)
Last speed
2 km/h, course 192°
Altitude
2 m
Packets heard
51
Last path
WIDE1-1,qAR,G4MDP-13
APRS frequency
144.800 MHz
Beacon comment
A=-00054RSGB DR103 REGION 10 73

2E0XBT-7 is a mobile station in United Kingdom, last reporting from grid square IO90TU. It has been in the APRS World catalogue since 2026-10-15 (38 days), and 51 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path WIDE1-1,qAR,G4MDP-13 before reaching APRS-IS. Its beacon carries the comment “A=-00054RSGB DR103 REGION 10 73”. APRS operates on 144.800 MHz in United Kingdom.

Track before it went quiet, on

2E0XBT-7 sent 16 position reports between and , with a top speed of 31 km/h.

Last APRS packets from 2E0XBT-7 before it went quiet, on

ReceivedRaw packet
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.17N\00024.95Wv192/001/A=-00054RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.17N\00024.94Wv056/002/A=-00171RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.17N\00024.95Wv331/002/A=-00171RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.17N\00024.92Wv137/005/A=-00171RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.18N\00024.95Wv197/006/A=-00018RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.18N\00024.95Wv286/006/A=000008RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.18N\00024.94Wv127/001/A=000011RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.18N\00024.94Wv175/017/A=000000RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.19N\00024.94Wv209/001/A=000009RSGB DR103 REGION 10 73
2E0XBT-7>APALHA,WIDE1-1,qAR,G4MDP-13:!5050.19N\00024.94Wv163/000/A=000009RSGB DR103 REGION 10 73

Heard by before it went quiet, on

Igates

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 2E0VCU-10 · 2E0VCU-12 · 2E0VCU-9 · 2E0VIO-1 · 2E0VPX-9 · 2E0XCB-Y · 2E0XCN · 2E0XHG · 2E0XMT-9 · 2E0XRO-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides