| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| 9M2PRX-30 | Mobile | 22,432 | |
| 9M2PRX-1 | Fixed | 12,744 | |
| 9M2PRX-36 | Digipeater | 1,354 | |
| 9M2PRX-5 | Other | 1,871 | |
| 9M2PRX-14 | Mobile | 415 | |
| 9M2PRX-P | Other | 2,921 | |
| 9M2PRX-L | Digipeater | 4 | |
| 9M2PRX-10 | Other | 1 |
9M2PRX beacons to APRS-IS as an APRS station in Malaysia. It has been in the APRS World catalogue since 2026-06-20 (155 days), and 1 of its packets have been logged in that time, averaging 0 a day. APRS operates on 144.390 MHz in Malaysia.
Next to this one in the APRS World catalogue: 9M2PJU-2 · 9M2PJU-3 · 9M2PJU-4 · 9M2PJU-5 · 9M2PJU-7 · 9M2PRX-1 · 9M2PRX-14 · 9M2PRX-30 · 9M2PRX-36 · 9M2PRX-5