9M8CWM APRS: Live Map & 4 Stations, Kuching, Malaysia

All 4 APRS stations of 9M8CWM

CallsignTypeLast heardPackets
9M8CWM-13Weather station26,834
9M8CWM-14Fixed15,193
9M8CWM-7Mobile73
9M8CWM-3Mobile141

Station details

Station type
Weather station
Country
Malaysia
Last heard
First heard
Near
Kuching, Sarawak, Malaysia
Last position
1.53750, 110.32200 (grid OJ51DM)
Packets heard
26,834
Last path
TCPIP*,qAC,T2KA
APRS frequency
144.390 MHz
Beacon comment
.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS

9M8CWM is a weather station in Malaysia, last reporting from grid square OJ51DM. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 26,834 of its packets have been logged in that time, averaging 132 a day. The last one travelled the path TCPIP*,qAC,T2KA before reaching APRS-IS. Its beacon carries the comment “.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS”. APRS operates on 144.390 MHz in Malaysia.

Current weather

Reported .

Temperature101.1 °C
Humidity21 %

Track, last 24 hours

9M8CWM sent 143 position reports between and .

Recent APRS packets from 9M8CWM

ReceivedRaw packet
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |
9M8CWM-13>APRS,TCPIP*,qAC,T2KA:=0132.25N/11019.32E_.../...g...t2147483647r...p...P...h2147483647b.....L...APRSuWX 0.1.7h | Malaysia microWX Node | ARCS |

Heard by, last 24 hours

Connected to APRS-IS through T2KA, T2SPAIN, T2CSNGRAD.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9M4SJA-5 · 9M4SJA-A9 · 9M6MAX-10 · 9M6XDD-12 · 9M6ZAM-10 · 9M8CWM-14 · 9M8CWM-7 · 9M8DEN-4 · 9M8DEN-9 · 9M8DOM

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides