9W8JMR APRS: Live Map & 5 Stations, Kuching, Malaysia

All 5 APRS stations of 9W8JMR

CallsignTypeLast heardPackets
9W8JMR-13Weather station172,893
9W8JMR-10Fixed10,814
9W8JMR-8Mobile268
9W8JMR-MFixed60
9W8JMR-5Other181

Station details

Station type
Weather station
Country
Malaysia
Last heard
First heard
Near
Kuching, Sarawak, Malaysia
Last position
1.55567, 110.25100 (grid OJ51DN)
Packets heard
172,893
Last path
TCPIP*,qAC,T2FINLAND
APRS frequency
144.390 MHz
Beacon comment
.../...g...t090r...p...P...h68b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts

9W8JMR is a weather station in Malaysia, last reporting from grid square OJ51DN. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 172,893 of its packets have been logged in that time, averaging 848 a day. The last one travelled the path TCPIP*,qAC,T2FINLAND before reaching APRS-IS. Its beacon carries the comment “.../...g...t090r...p...P...h68b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts”. APRS operates on 144.390 MHz in Malaysia.

Current weather

Reported .

Temperature32.2 °C
Humidity68 %
Pressure1,012.3 hPa

Track, last 24 hours

9W8JMR sent 1,133 position reports between and .

Recent APRS packets from 9W8JMR

ReceivedRaw packet
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h68b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h68b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h68b10121L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h68b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h68b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h68b10121L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h69b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h69b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t090r...p...P...h69b10122L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts
9W8JMR-13>APRS,TCPIP*,qAC,T2FINLAND:=0133.34N/11015.06E_.../...g...t089r...p...P...h69b10123L000APRSuWX 0.1.7h | Malaysia microWX Node | KV50S| AC-powered: 5.00 volts

Heard by, last 24 hours

Connected to APRS-IS through T2FINLAND, T2HUN, T2CAEAST.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: 9W8EDY-5 · 9W8FOO-10 · 9W8FOO-11 · 9W8GEO-10 · 9W8JMR-10 · 9W8JMR-5 · 9W8JMR-8 · 9W8JMR-M · 9W8KEE-10 · 9W8KEE-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides