AB0R APRS: Live Map & 5 Stations, Vadnais Heights, United States

All 5 APRS stations of AB0R

CallsignTypeLast heardPackets
AB0RWeather station21,223
AB0R-6Weather station1
AB0R-1Other42
AB0R-10Fixed8,284
AB0R-7Mobile1,097

Station details

Station type
Weather station
Country
United States
Last heard
First heard
Near
Vadnais Heights, Minnesota, United States
Last position
45.05700, -93.08633 (grid EN35KB)
Packets heard
21,223
Last path
WIDE2-1,qAR,K9GCC-10
APRS frequency
144.390 MHz
Beacon comment
322/004g011t038r000p003P001h63b10169 Allstar 64678 (223.94) Graywolf 0.14.14

AB0R is a weather station in United States, last reporting from grid square EN35KB. It has been in the APRS World catalogue since 2026-06-20 (155 days), and 21,223 of its packets have been logged in that time, averaging 137 a day. The last one travelled the path WIDE2-1,qAR,K9GCC-10 before reaching APRS-IS. Its beacon carries the comment “322/004g011t038r000p003P001h63b10169 Allstar 64678 (223.94) Graywolf 0.14.14”. APRS operates on 144.390 MHz in United States.

Current weather

Reported .

Temperature3.3 °C
Humidity63 %
Pressure1,016.9 hPa
Wind1.8 m/s from NW (322°)
Gusts4.9 m/s
Rain, last hour0 mm
Rain, last 24 hours0.8 mm

Track, last 24 hours

AB0R sent 278 position reports between and .

Recent APRS packets from AB0R

ReceivedRaw packet
AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@221705z4503.42N/09305.18W_322/004g011t038r000p003P001h63b10169 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@221655z4503.42N/09305.18W_345/004g011t038r000p003P001h63b10168 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@221645z4503.42N/09305.18W_347/003g014t038r000p003P001h65b10167 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@221625z4503.42N/09305.18W_335/003g011t038r000p003P001h68b10168 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@221615z4503.42N/09305.18W_340/002g008t037r000p003P001h68b10168 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,N0HOY-10,WIDE2,qAR,N9MEC:@221605z4503.42N/09305.18W_344/002g007t037r000p003P001h71b10166 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@221605z4503.42N/09305.18W_344/002g007t037r000p003P001h71b10166 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,N0HOY-10*,WIDE2,qAR,K1LEO-10:@221555z4503.42N/09305.18W_342/002g008t037r000p004P001h74b10166 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,N0HOY-10*,WIDE2,qAR,KING:@221555z4503.42N/09305.18W_342/002g008t037r000p004P001h74b10166 Allstar 64678 (223.94) Graywolf 0.14.14
AB0R>APGRWO,WIDE2-1,qAR,K9GCC-10:@221555z4503.42N/09305.18W_342/002g008t037r000p004P001h74b10166 Allstar 64678 (223.94) Graywolf 0.14.14

Heard by, last 24 hours

Igates

Digipeaters

Connected to APRS-IS through T2CSNGRAD.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: AB0KZ · AB0KZ-2 · AB0LM-B · AB0LV-9 · AB0MB · AB0R-1 · AB0R-10 · AB0R-7 · AB0SO-9 · AB0TJ

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides