AC9HP APRS: Live Map & 2 Stations, Plainfield, United States

All 2 APRS stations of AC9HP

CallsignTypeLast heardPackets
AC9HP-3Mobile150
AC9HP-9Mobile28

Station details

Station type
Mobile
Country
United States
Last heard
First heard
Near
Plainfield, Indiana, United States
Last position
39.78217, -86.33650 (grid EM69TS)
Packets heard
150
Last path
W9RCA-10*,W9ICE-10*,W9GO-3*,W9AZ-2*,W9AZ-1*,WX9WL-15*,WIDE2-2,qAR,KW2DX-3
APRS frequency
144.390 MHz
Beacon comment
V:6.63 S:16 M:0.0

AC9HP is a mobile station in United States, last reporting from grid square EM69TS. It has been in the APRS World catalogue since 2026-05-17 (189 days), and 150 of its packets have been logged in that time, averaging 1 a day. The last one travelled the path W9RCA-10*,W9ICE-10*,W9GO-3*,W9AZ-2*,W9AZ-1*,WX9WL-15*,WIDE2-2,qAR,KW2DX-3 before reaching APRS-IS. Its beacon carries the comment “V:6.63 S:16 M:0.0”. APRS operates on 144.390 MHz in United States.

Track before it went quiet, on

AC9HP sent 94 position reports between and , covering 0.1 km, with a top speed of 13 km/h.

Last APRS packets from AC9HP before it went quiet, on

ReceivedRaw packet
AC9HP-3>SYTV9S,W9RCA-10*,W9ICE-10*,W9GO-3*,W9AZ-2*,W9AZ-1*,WX9WL-15*,WIDE2-2,qAR,KW2DX-3:`r0/>//A=000860 V:6.63 S:16 M:0.0
AC9HP-3>SYTV9S,WIDE1-1,WIDE2-7,qAR,W9RCA-10:`r0/>//A=000837 V:6.61 S:16 M:0.0
AC9HP-3>SYTV9S,W9RCA-10,W9ICE-10,W9GO-3,W9INX-1,N9WNH-8,K8TIH,WOOSTR,WIDE2*,qAS,K3MJW-10:`r0/>//A=000860 V:6.63 S:16 M:0.0
AC9HP-3>SYTV9S,WIDE1-1,WIDE2-7,qAR,W9RCA-10:`r0/>//A=000860 V:6.63 S:16 M:0.0
AC9HP-3>SYTV9S,WIDE1-1,WIDE2-7,qAR,W9RCA-10:`r0/>//A=000873 V:6.61 S:16 M:0.0
AC9HP-3>SYTV9S,WIDE1-1,WIDE2-7,qAR,W9RCA-10:`r0/L>//A=000860 V:6.64 S:17 M:0.0
AC9HP-3>SYTV9S,WIDE1-1,WIDE2-7,qAR,W9RCA-10:`r0/E>//A=000823 V:6.65 S:16 M:0.0
AC9HP-3>SYTV9S,WIDE1-1,WIDE2-7,qAR,W9RCA-10:`r0.F>//A=000774 V:6.65 S:15 M:0.0
AC9HP-3>SYTV9S,W9RCA-10*,W9ICE-10*,W9GO-3*,W9AZ-2*,W9AZ-1*,WX9WL-15*,WIDE2-2,qAR,KW2DX-3:`r0.%>//A=000863 V:6.69 S:14 M:0.0
AC9HP-3>SYTV9S,WIDE1-1,WIDE2-7,qAR,W9RCA-10:`r0.%>//A=000863 V:6.69 S:14 M:0.0

Heard by before it went quiet, on

Igates

Digipeaters

Connected to APRS-IS through K3MJW-10.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: AC9H-8 · AC9HO · AC9HO-1 · AC9HO-7 · AC9HO-9 · AC9HP-9 · AC9JA-5 · AC9ML-9 · AC9MM · AC9MM-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides