| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| AD0QG-4 | Other | 25,209 | |
| AD0QG-8 | Other | 1 | |
| AD0QG-5 | Other | 104 | |
| AD0QG-15 | Other | 2 |
AD0QG is an APRS station in United States, last reporting from grid square EN11XF. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 25,209 of its packets have been logged in that time, averaging 124 a day. The last one travelled the path K0USA,WIDE1*,WIDE2-1,qAO,KI0AU-2 before reaching APRS-IS. Its beacon carries the comment “TinyTrak4|4”. APRS operates on 144.390 MHz in United States.
AD0QG sent 66 position reports between and , covering 17.4 km, with a top speed of 69 km/h.
| Received | Raw packet |
|---|---|
AD0QG-4>TQQR7U,K0USA,WIDE1*,WIDE2-1,qAO,KI0AU-2:`|Z?ohbk/'"7E}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1*,WIDE2-1,qAR,N0AN-1:`{Wyl"_k/'"7[}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1*,WIDE2-1,qAR,N0AN-1:`{Wyl"_k/'"7[}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1*,WIDE2-1,qAO,KI0AU-2:`{Wyl"_k/'"7[}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1*,WIDE2-1,qAO,KI0AU-2:`{Wyl"_k/'"7[}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1*,WIDE2-1,qAR,N0AN-1:`{Wyl"_k/'"7\}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1*,WIDE2-1,qAR,N0AN-1:`{Wyl"_k/'"7[}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1*,WIDE2-1,qAR,N0AN-1:`{Wyl"_k/'"7[}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1,WIDE2-1,qAR,W0MAO-1:`{Wyl"_k/'"7[}/TinyTrak4|4 | |
AD0QG-4>TQQR7Q,K0USA,WIDE1*,WIDE2-1,qAR,N0AN-1:`{Wyl"_k/'"7[}/TinyTrak4|4 |
Next to this one in the APRS World catalogue: AD0MI-10 · AD0MO-2 · AD0MO-8 · AD0MO-9 · AD0ND-9 · AD0QG-5 · AD0RS-7 · AD0RS-9 · AD0UG · AD0UT-7