| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| BD1ANI-10 | Balloon | 7,588 | |
| BD1ANI-29 | Balloon | 370 | |
| BD1ANI-28 | Balloon | 370 | |
| BD1ANI-27 | Balloon | 368 | |
| BD1ANI-26 | Balloon | 366 | |
| BD1ANI-25 | Balloon | 368 | |
| BD1ANI-24 | Balloon | 368 | |
| BD1ANI-23 | Balloon | 373 | |
| BD1ANI-22 | Balloon | 372 | |
| BD1ANI-21 | Balloon | 374 | |
| BD1ANI-20 | Balloon | 381 | |
| BD1ANI-37 | Balloon | 356 | |
| BD1ANI-36 | Balloon | 357 | |
| BD1ANI-35 | Balloon | 358 | |
| BD1ANI-34 | Balloon | 358 | |
| BD1ANI-33 | Balloon | 362 |
BD1ANI beacons to APRS-IS as an APRS station in China. It has been in the APRS World catalogue since 2026-10-08 (45 days), and 2 of its packets have been logged in that time, averaging 0 a day. APRS operates on 144.640 MHz in China.
Next to this one in the APRS World catalogue: BD1AMC-7 · BD1AMC-8 · BD1AMC-9 · BD1AMC-B · BD1AMO · BD1ANI-10 · BD1ANI-11 · BD1ANI-20 · BD1ANI-21 · BD1ANI-22