| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| BG2IKH-11 | Balloon | 1,775 | |
| BG2IKH-7 | Mobile | 2,909 | |
| BG2IKH-9 | Mobile | 502 | |
| BG2IKH-2 | Other | 4 | |
| BG2IKH-5 | Other | 253 | |
| BG2IKH-12 | Other | 4,767 | |
| BG2IKH-86 | Mobile | 54,250 | |
| BG2IKH-15 | Other | 4,583 | |
| BG2IKH-1 | Mobile | 2 | |
| BG2IKH-8 | Other | 35 |
BG2IKH beacons to APRS-IS as an APRS station in China. It has been in the APRS World catalogue since 2026-06-01 (175 days), and 7 of its packets have been logged in that time, averaging 0 a day. APRS operates on 144.640 MHz in China.
Next to this one in the APRS World catalogue: BG2HLG-2 · BG2HMC-1 · BG2HMJ · BG2HMJ-1 · BG2HNZ-15 · BG2IKH-11 · BG2IKH-12 · BG2IKH-15 · BG2IKH-5 · BG2IKH-7