BG4XUX-9 APRS: Live Position & Track, Runzhou District, China

Station details

Station type
Mobile
Country
China
Last heard
First heard
Near
Runzhou District, Jiangsu, China
Last position
32.21233, 119.43317 (grid OM92RF)
Last speed
2 km/h, course 0°
Packets heard
42,480
Last path
TCPIP*,qAC,T2HK
APRS frequency
144.640 MHz
Beacon comment
KYMCO 68589 51G2 4G 0.000Km 003m 13.4V S03

BG4XUX-9 is a mobile station in China, last reporting from grid square OM92RF. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 42,480 of its packets have been logged in that time, averaging 208 a day. The last one travelled the path TCPIP*,qAC,T2HK before reaching APRS-IS. Its beacon carries the comment “KYMCO 68589 51G2 4G 0.000Km 003m 13.4V S03”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BG4XUX-9 sent 208 position reports between and , covering 10.6 km, with a top speed of 48 km/h.

Recent APRS packets from BG4XUX-9

ReceivedRaw packet
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000000KYMCO 68589 51G2 4G 0.000Km 003m 13.4V S03
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N\11925.99EP000/000/A=-00000KYMCO 68589 51G2 4G 0.000Km 000m 13.4V S03
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000022KYMCO 68589 51G2 4G 1.608Km 010m 14.3V S06
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11926.00E<282/004/A=000016KYMCO 68589 51G2 4G 1.608Km 014m 14.4V S06
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11926.01E<250/003/A=000026KYMCO 68589 51G2 4G 1.593Km 043m 14.3V S06
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.76N/11926.02E<205/007/A=000019KYMCO 68589 51G2 4G 1.550Km 016m 14.2V S06
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.77N/11926.02E<279/005/A=000019KYMCO 68589 51G2 4G 1.534Km 015m 14.2V S05
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.77N/11926.03E<235/006/A=000019KYMCO 68589 51G2 4G 1.519Km 028m 14.1V S06
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.78N/11926.04E<196/009/A=000019KYMCO 68589 51G2 4G 1.490Km 015m 14.3V S06
BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.79N/11926.05E<254/003/A=000013KYMCO 68589 51G2 4G 1.475Km 051m 14.2V S06

Heard by, last 24 hours

Connected to APRS-IS through T2HK.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BG4XJ-7 · BG4XQO-7 · BG4XQO-9 · BG4XTW-8 · BG4XTW-9 · BG4XXR-8 · BG4XZU-1 · BG4XZU-2 · BG4YAK-1 · BG5AA

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides