BG5EPF APRS: Live Map & 2 Stations, Nanxun District, China

All 2 APRS stations of BG5EPF

CallsignTypeLast heardPackets
BG5EPF-3Mobile15,534
BG5EPF-14Digipeater95

Station details

Station type
Mobile
Country
China
Last heard
First heard
Near
Nanxun District, Zhejiang, China
Last position
30.71117, 120.16617 (grid PM00BR)
Last speed
4 km/h, course 95°
Altitude
4 m
Packets heard
15,534
Last path
WIDE1-1,qAS,BG5EPF-14
APRS frequency
144.640 MHz
Beacon comment
51G3 A0030.4Km 14.6V 44.1C 1018.7Pa S09 51G3

BG5EPF is a mobile station in China, last reporting from grid square PM00BR. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 15,534 of its packets have been logged in that time, averaging 76 a day. The last one travelled the path WIDE1-1,qAS,BG5EPF-14 before reaching APRS-IS. Its beacon carries the comment “51G3 A0030.4Km 14.6V 44.1C 1018.7Pa S09 51G3”. APRS operates on 144.640 MHz in China.

Track before it went quiet, on

BG5EPF sent 380 position reports between and , covering 93.2 km, with a top speed of 102 km/h.

Last APRS packets from BG5EPF before it went quiet, on

ReceivedRaw packet
BG5EPF-3>S04RV7,WIDE1-1,qAS,BG5EPF-14:`0a}0{>/`"3v}51G3 A0030.4Km 14.6V 44.1C 1018.7Pa S09 51G3
BG5EPF-3>S04RV6,WIDE1-1,qAS,BG5EPF-14:`0&Pk>/`"3t}51G3 A0030.3Km 14.5V 44.5C 1018.8Pa S07 51G3
BG5EPF-3>S04RV7,WIDE1-1,qAS,BG5EPF-14:`0&1s>/`"3q}51G3 A0030.3Km 14.6V 44.3C 1018.8Pa S09 51G3
BG5EPF-3>S04RV8,WIDE1-1,qAS,BG5EPF-14:`0&ZG>/`"3v}51G3 A0030.3Km 14.5V 43.8C 1018.8Pa S08 51G3
BG5EPF-3>S04RV6,WIDE1-1,qAS,BG5EPF-14:`0&&<n>/`"3w}51G3 A0030.2Km 14.5V 44.0C 1018.3Pa S08 51G3
BG5EPF-3>S04RV6,WIDE1-1,qAS,BG5EPF-14:`0&-PO>/`"3y}51G3 A0030.0Km 14.4V 44.1C 1018.1Pa S09 51G3
BG5EPF-3>S04RW2,WIDE1-1,qAS,BG5EPF-14:`0&;PK>/`"4!}51G3 A0029.8Km 14.5V 43.8C 1017.6Pa S09 51G3
BG5EPF-3>S04RW3,WIDE1-1,qAS,BG5EPF-14:`0&Cnj>/`"3y}51G3 A0029.7Km 14.5V 43.8C 1018.1Pa S07 51G3
BG5EPF-3>S04RW0,WIDE1-1,qAS,BG5EPF-14:`0&U2n>/`"3y}51G3 A0029.4Km 14.5V 43.8C 1018.2Pa S08 51G3
BG5EPF-3>S04RV8,WIDE1-1,qAS,BG5EPF-14:`0&a<s>/`"3t}51G3 A0029.2Km 14.5V 43.6C 1018.5Pa S07 51G3

Heard by before it went quiet, on

Connected to APRS-IS through BG5EPF-14.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BG5ENH-HS · BG5ENH-YS · BG5EOP-15 · BG5EPE-9 · BG5EPF-14 · BG5EQA-14 · BG5EQA-15 · BG5EQA-5 · BG5EQU-10 · BG5EQU-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides