| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| BG9EGA-10 | Digipeater | 4,701 | |
| BG9EGA-9 | Mobile | 26,705 | |
| BG9EGA-15 | Other | 290 | |
| BG9EGA-12 | Other | 1,334 | |
| BG9EGA-11 | Fixed | 2,394 | |
| BG9EGA | Other | 23 | |
| BG9EGA-14 | Digipeater | 7 | |
| BG9EGA-4 | Other | 191 | |
| BG9EGA-7 | Mobile | 6 | |
| BG9EGA-5 | Other | 42 |
BG9EGA beacons to APRS-IS as an APRS station in China. It has been in the APRS World catalogue since 2026-05-10 (197 days), and 23 of its packets have been logged in that time, averaging 0 a day. APRS operates on 144.640 MHz in China.
Next to this one in the APRS World catalogue: BG9DDY-15 · BG9DSD-D · BG9DSG-9 · BG9DSG-B · BG9EFU-15 · BG9EGA-10 · BG9EGA-11 · BG9EGA-12 · BG9EGA-15 · BG9EGA-9