BI1PSE-7 APRS: Live Position & Track, Daxing District, China

Station details

Station type
Mobile
Country
China
Last heard
First heard
Near
Daxing District, China
Last position
39.56383, 116.46617 (grid OM89FN)
Altitude
27 m
Packets heard
98,423
Last path
TCPIP*,qAC,T2HK
APRS frequency
144.640 MHz
Beacon comment
BeijingDaxing-QSO-438.500 0.363Km 014m 4.1V S13

BI1PSE-7 is a mobile station in China, last reporting from grid square OM89FN. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 98,423 of its packets have been logged in that time, averaging 482 a day. The last one travelled the path TCPIP*,qAC,T2HK before reaching APRS-IS. Its beacon carries the comment “BeijingDaxing-QSO-438.500 0.363Km 014m 4.1V S13”. APRS operates on 144.640 MHz in China.

Track, last 24 hours

BI1PSE-7 sent 1,444 position reports between and , covering 336.2 km, with a top speed of 126 km/h.

Recent APRS packets from BI1PSE-7

ReceivedRaw packet
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.83N/11627.97E>099/000/A=000088BeijingDaxing-QSO-438.500 0.363Km 014m 4.1V S13
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.83N/11627.97E>099/000/A=000088BeijingDaxing-QSO-438.500 0.363Km 014m 4.1V S12
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.83N/11627.97E>099/000/A=000088BeijingDaxing-QSO-438.500 0.363Km 014m 4.1V S11
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.83N/11627.97E>099/000/A=000088BeijingDaxing-QSO-438.500 0.363Km 014m 4.1V S10
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.83N/11627.97E>099/000/A=000082BeijingDaxing-QSO-438.500 0.363Km 014m 4.1V S09
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.83N/11627.97E>099/000/A=000075BeijingDaxing-QSO-438.500 0.363Km 015m 4.1V S09
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.84N/11627.96E>081/004/A=000072BeijingDaxing-QSO-438.500 0.363Km 012m 4.1V S09
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.84N/11627.96E>176/007/A=000072BeijingDaxing-QSO-438.500 0.351Km 023m 4.1V S09
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.85N/11627.96E>147/006/A=000078BeijingDaxing-QSO-438.500 0.327Km 015m 4.1V S09
BI1PSE-7>AP51G2,TCPIP*,qAC,T2HK:!3933.86N/11627.95E>099/003/A=000078BeijingDaxing-QSO-438.500 0.311Km 040m 4.1V S08

Heard by, last 24 hours

Connected to APRS-IS through T2HK, T2NANJING.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: BI1POI-1 · BI1PPA-7 · BI1PPO-7 · BI1PRJ-9 · BI1PRR-15 · BI1PWB-10 · BI1PWB-15 · BI1PWF-1 · BI1PWG-9 · BI1PZJ-1

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides