CT2MR-2 APRS: Live Position & Track, Portugal

Station details

Station type
Mobile
Country
Portugal
Last heard
First heard
Last position
0.00000, 0.00000 (grid JJ00AA)
Packets heard
57
Last path
WIDE2-1,qAR,ED4ZAI-3
APRS frequency
144.800 MHz
Beacon comment
732 56 29 39 42 a1 d0 h4

CT2MR-2 is a mobile station in Portugal, last reporting from grid square JJ00AA. It has been in the APRS World catalogue since 2026-10-29 (24 days), and 57 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path WIDE2-1,qAR,ED4ZAI-3 before reaching APRS-IS. Its beacon carries the comment “732 56 29 39 42 a1 d0 h4”. APRS operates on 144.800 MHz in Portugal.

Track before it went quiet, on

CT2MR-2 sent 57 position reports between and .

Last APRS packets from CT2MR-2 before it went quiet, on

ReceivedRaw packet
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>732 56 29 39 42 a1 d0 h4
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>728 62 35 85 42 a0 d0 h4
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>736 62 26 0 42 a9 d1 h4
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>748 68 22 317 42 a8 d0 h4
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>743 66 23 317 42 m316 M127 r11
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>746 67 25 249 42 m316 M127 r11
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>754 71 24 310 42 a5 d0 h4
CT2MR-2>APRS,WIDE2-1,qAO,ED2YAK-1:!0000.00N/00000.00W>751 75 24 308 42 m316 M127 r11
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>768 72 23 36 42 m316 M127 r11
CT2MR-2>APRS,WIDE2-1,qAR,ED4ZAI-3:!0000.00N/00000.00W>767 73 20 314 42 a2 d1 h4

Heard by before it went quiet, on

Igates

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: CT2MN-2 · CT2MO · CT2MO-9 · CT2MP · CT2MQ-12 · CT2MT-4 · CT2MT-8 · CT2MU-7 · CT2MW-1 · CT2MW-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides