| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| DA6VLZ-8 | Mobile | 4,254 | |
| DA6VLZ-7 | Mobile | 7 | |
| DA6VLZ-10 | Igate | 2,226 |
DA6VLZ is a mobile station in Croatia, last reporting from grid square JN83IJ. It has been in the APRS World catalogue since 2026-07-10 (135 days), and 4,254 of its packets have been logged in that time, averaging 32 a day. The last one travelled the path 9A3DZK-3*,9A0XZD-1*,WIDE2-1,qAR,IZ6DDQ-1 before reaching APRS-IS. Its beacon carries the comment “!wO.!|3”. APRS operates on 144.800 MHz in Croatia.
DA6VLZ sent 9 position reports between and , covering 8.7 km, with a top speed of 61 km/h.
| Received | Raw packet |
|---|---|
DA6VLZ-8>TS2T85,9A3DZK-3*,9A0XZD-1*,WIDE2-1,qAR,IZ6DDQ-1:`,GUo!#>/'"4B}!wO.!|3 | |
DA6VLZ-8>TS2U03,9A3DZK-3*,9A7KXP-2*,9A0XZD-1*,WIDE2*,qAR,IZ6DDQ-1:`,G)o5=>/'"4B}!w?e!|3 | |
DA6VLZ-8>TS2U15,9A3DZK-3,9A0XZD-1*,WIDE2-1,qAR,T79PRS:`,G%o?Y>/'"4C}!w2i!|3 | |
DA6VLZ-8>TS2U49,9A3DZK-3,9A0XZD-1,9A7KXP-12,WIDE2*,qAR,9A4QV-2:`,FdngJ>/'"4a}!wEf!|3 | |
DA6VLZ-8>TS2V71,9A7KXP-2*,WIDE1*,9A0XZD-1*,WIDE2-1,qAR,IZ6DDQ-1:`,E7l >/'"3r}TinyTrak3plus DA6VLZ/m Benny!w).!|3 | |
DA6VLZ-8>TS2V71,9A7KXP-2*,WIDE1*,9A0XZD-1*,WIDE2-1,qAR,IZ6DDQ-1:`,E6l >/'"3v}TinyTrak3plus DA6VLZ/m Benny!w/s!|3 | |
DA6VLZ-8>TS2U86,9A7KXP-2*,WIDE1*,9A0XZD-1*,WIDE2-1,qAR,IZ6DDQ-1:`,FJm@>/'"4L}!w0"!|3 | |
DA6VLZ-8>TS2U37,9A3DZK-3,9A0XZD-1*,WIDE2-1,qAO,IZ6IXC-10:`,Fin_J>/'"4X}TinyTrak3plus DA6VLZ/m Benny!wm-!|3 | |
DA6VLZ-8>TS2U05,9A3DZK-3*,9A7KXP-2*,9A0XZD-1*,WIDE2*,qAR,IZ6DDQ-1:`,G'o#1>/'"4D}!w6m!|3 |
Next to this one in the APRS World catalogue: DA6UH-7 · DA6VK-10 · DA6VL-7 · DA6VL-9 · DA6VLZ-10 · DA6WAH-5 · DA6WM-5 · DA6WOA-12 · DA6WR · DA6WR-B