DG0CDC-13 APRS: Live Weather & Position, Stendal, Germany

Station details

Station type
Weather station
Country
Germany
Last heard
First heard
Near
Stendal, Saxony-Anhalt, Germany
Last position
52.59533, 11.84350 (grid JO52WO)
Packets heard
64,151
Last path
TCPIP*,qAC,T2POLC
APRS frequency
144.800 MHz
Beacon comment
000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)

DG0CDC-13 is a weather station in Germany, last reporting from grid square JO52WO. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 64,151 of its packets have been logged in that time, averaging 314 a day. The last one travelled the path TCPIP*,qAC,T2POLC before reaching APRS-IS. Its beacon carries the comment “000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)”. APRS operates on 144.800 MHz in Germany.

Current weather

Reported .

Temperature3.3 °C
Humidity88 %
Pressure1,012.1 hPa
Wind0 m/s from N (0°)
Gusts0.4 m/s
Rain, last hour0 mm
Rain, last 24 hours1 mm

Track, last 24 hours

DG0CDC-13 sent 320 position reports between and .

Recent APRS packets from DG0CDC-13

ReceivedRaw packet
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)
DG0CDC-13>APRS,TCPIP*,qAC,T2POLC:@180701z5235.72N/01150.61E_000/000g001t038r000p004P...b10121h88FHEM WH1080 (34m ü.NN), BMP-180 (42m ü.NN)

Heard by, last 24 hours

Connected to APRS-IS through T2POLC.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: DG0AC-99 · DG0AX · DG0CBP-12 · DG0CBP-8 · DG0CCO-1 · DG0CFR-1 · DG0CFR-4 · DG0CFR-7 · DG0CW-11 · DG0CW-12

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides