E72PA is a mobile station in Germany, last reporting from grid square JO30NN. It has been in the APRS World catalogue since 2026-05-25 (181 days), and 1,815 of its packets have been logged in that time, averaging 10 a day. The last one travelled the path TCPIP*,qAC,T2SPAIN before reaching APRS-IS. Its beacon carries the comment “QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218”. APRS operates on 144.800 MHz in Germany.
| Received | Raw packet |
|---|---|
E72PA>APRS,TCPIP*,qAC,T2SPAIN:=5032.66N/00707.72E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5032.70N/00707.73E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5032.71N/00707.45E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5032.82N/00707.20E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5032.98N/00707.16E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5033.07N/00707.16E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5033.86N/00707.12E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5034.52N/00706.63E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5034.51N/00705.15E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 | |
E72PA>APRS,TCPIP*,qAC,T2DENMARK:=5034.82N/00703.84E>QSOLink Digital Radio | e7svxlink.durgutovic.de/TG218 |
Connected to APRS-IS through T2SPAIN.
Next to this one in the APRS World catalogue: E71JC-13 · E71JC-15 · E71JC-20 · E71JC-21 · E71JC-22 · E73AO-10 · E73AO-11 · E73BD-8 · E73BI · E73BI-5