EI3GLB-9 is a mobile station in Ireland, last reporting from grid square IO64QB. It has been in the APRS World catalogue since 2026-05-13 (193 days), and 791 of its packets have been logged in that time, averaging 4 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,EI4KLB before reaching APRS-IS. Its beacon carries the comment “LISTENING 145.500”. APRS operates on 144.800 MHz in Ireland.
EI3GLB-9 sent 41 position reports between and , covering 38.8 km, with a top speed of 89 km/h.
| Received | Raw packet |
|---|---|
EI3GLB-9>U4PRUX,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|?Ioi>/]"4x}LISTENING 145.500= | |
EI3GLB-9>U4PQWY,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|:pohq>/]"4X}LISTENING 145.500= | |
EI3GLB-9>U4PQUV,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|9g ,n>/]"4I}LISTENING 145.500= | |
EI3GLB-9>U4PQST,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|8ohq>/]"4<}LISTENING 145.500= | |
EI3GLB-9>U4PQRU,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|7N ,q>/]"45}LISTENING 145.500= | |
EI3GLB-9>U4PQQP,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|6Nl{O>/]"4/}LISTENING 145.500= | |
EI3GLB-9>U4PRQV,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|3z rf>/]"4%}LISTENING 145.500= | |
EI3GLB-9>U4PQWS,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|3'mi;>/]"3w}LISTENING 145.500= | |
EI3GLB-9>U4PQTV,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|3 osT>/]"3z}LISTENING 145.500= | |
EI3GLB-9>U4PPWP,WIDE1-1,WIDE2-1,qAR,EI4KLB:`|3Onz6>/]"3v}LISTENING 145.500= |
Next to this one in the APRS World catalogue: EI3DWB-N · EI3EBB-13 · EI3EG-1 · EI3GAB-7 · EI3GAB-D · EI3JE · EI3JFB-1 · EI3JRB-9 · EI3KMB · EI3KT-7