IU1FJU APRS: Live Map & 4 Stations, Villaromagnano, Italy

All 4 APRS stations of IU1FJU

CallsignTypeLast heardPackets
IU1FJU-BIgate11,251
IU1FJU-1Fixed66
IU1FJU-NIgate5,910
IU1FJU-7Mobile7

Station details

Station type
Igate
Country
Italy
Last heard
First heard
Near
Villaromagnano, Piedmont, Italy
Last position
44.84933, 8.88867 (grid JN44KU)
Altitude
3 m
Packets heard
11,251
Last path
TCPIP*,qAC,IU1FJU-BS
APRS frequency
144.800 MHz
Beacon comment
RNG0001 70cm Voice (D-Star) 433.45000MHz +0.0000MHz

IU1FJU is an iGate in Italy, last reporting from grid square JN44KU. It has been in the APRS World catalogue since 2026-05-13 (193 days), and 11,251 of its packets have been logged in that time, averaging 58 a day. The last one travelled the path TCPIP*,qAC,IU1FJU-BS before reaching APRS-IS. Its beacon carries the comment “RNG0001 70cm Voice (D-Star) 433.45000MHz +0.0000MHz”. APRS operates on 144.800 MHz in Italy.

Track, last 24 hours

IU1FJU sent 68 position reports between and .

Recent APRS packets from IU1FJU

ReceivedRaw packet
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz
IU1FJU-B>APDG02,TCPIP*,qAC,IU1FJU-BS:!4450.96ND00853.32E&RNG0001/A=000010 70cm Voice (D-Star) 433.45000MHz +0.0000MHz

Heard by, last 24 hours

Connected to APRS-IS through IU1FJU-BS.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: IU1FIL-22 · IU1FIL-23 · IU1FIL-3 · IU1FIL-7 · IU1FJU-1 · IU1FJU-N · IU1FLA · IU1FNA-D · IU1FNA-Y · IU1GAX-10

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides