| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IU7URP-12 | Igate | 4,674 | |
| IU7URP-13 | Weather station | 6,488 | |
| IU7URP-16 | Digipeater | 10,531 | |
| IU7URP-17 | Weather station | 10,409 | |
| IU7URP-15 | Weather station | 1,464 | |
| IU7URP-10 | Digipeater | 21,103 | |
| IU7URP-11 | Weather station | 14,080 | |
| IU7URP-14 | Digipeater | 877 | |
| IU7URP-30 | Weather station | 13,381 | |
| IU7URP-31 | Weather station | 1,390 | |
| IU7URP-8 | Other | 21 | |
| IU7URP-20 | Igate | 6 | |
| IU7URP-21 | Weather station | 8 |
IU7URP is an iGate in Italy, last reporting from grid square JN90FG. It has been in the APRS World catalogue since 2026-05-10 (196 days), and 4,674 of its packets have been logged in that time, averaging 24 a day. The last one travelled the path TCPIP*,qAC,T2SWEDEN before reaching APRS-IS. Its beacon carries the comment “APRS LoRa - Torre dell'Orso | batt:5.00V”. APRS operates on 144.800 MHz in Italy.
IU7URP sent 73 position reports between and .
| Received | Raw packet |
|---|---|
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:!4016.66NL01825.75E&APRS LoRa - Torre dell'Orso | batt:5.00V | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:!4016.66NL01825.75E&APRS LoRa - Torre dell'Orso | batt:5.00V | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:!4016.66NL01825.75E&APRS LoRa - Torre dell'Orso | batt:5.00V | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:>Last DX: IU7URP-11 SNR=14.00dB RSSI=-67.00dBm - 16Km @ 20:32 | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:!4016.66NL01825.75E&APRS LoRa - Torre dell'Orso | batt:5.00V | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:>https://iw1cgw.wordpress.com/lora/ | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:!4016.66NL01825.75E&APRS LoRa - Torre dell'Orso | batt:5.00V | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:!4016.66NL01825.75E&APRS LoRa - Torre dell'Orso | batt:5.00V | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:!4016.66NL01825.75E&APRS LoRa - Torre dell'Orso | batt:5.00V | |
IU7URP-12>APLHI0,TCPIP*,qAC,T2SWEDEN:!4016.66NL01825.75E&APRS LoRa - Torre dell'Orso | batt:5.00V |
Connected to APRS-IS through T2SWEDEN, T2UK, T2NUERNBG.
Next to this one in the APRS World catalogue: IU7TWC-5 · IU7TWC-D · IU7TZF-D · IU7URP-10 · IU7URP-11 · IU7URP-13 · IU7URP-14 · IU7URP-15 · IU7URP-16 · IU7URP-17