| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IW0REF-3 | Digipeater | 61,048 | |
| IW0REF-8 | Weather station | 16,381 | |
| IW0REF-10 | Digipeater | 71,287 | |
| IW0REF-14 | Weather station | 15,385 | |
| IW0REF-15 | Fixed | 14,898 | |
| IW0REF-9 | Weather station | 16,208 | |
| IW0REF-6 | Other | 26,701 | |
| IW0REF-4 | Igate | 6 | |
| IW0REF | Other | 3 | |
| IW0REF-13 | Weather station | 5 | |
| IW0REF-1 | Other | 52 |
IW0REF is an APRS station in DZ, last reporting from grid square JM15EB. It has been in the APRS World catalogue since 2026-07-28 (117 days), and 3 of its packets have been logged in that time, averaging 0 a day. The last one travelled the path IR0UEI,DMR*,qAR,IR0UEI before reaching APRS-IS. Its beacon carries the comment “Claudio”. APRS operates on 144.800 MHz in DZ.
Next to this one in the APRS World catalogue: IW0QO-9 · IW0RDV-10 · IW0RED-10 · IW0RED-7 · IW0RED-9 · IW0REF-1 · IW0REF-10 · IW0REF-14 · IW0REF-15 · IW0REF-3