| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| IW2EJH-11 | Igate | 4,530 | |
| IW2EJH-12 | Other | 9,628 | |
| IW2EJH-15 | Weather station | 577 | |
| IW2EJH-13 | Igate | 5,239 | |
| IW2EJH-5 | Other | 12,887 | |
| IW2EJH-7 | Mobile | 6,714 | |
| IW2EJH-6 | Mobile | 9,949 | |
| IW2EJH-4 | Other | 54 | |
| IW2EJH-10 | Digipeater | 277 | |
| IW2EJH-9 | Mobile | 10 | |
| IW2EJH-14 | Mobile | 438 |
IW2EJH beacons to APRS-IS as an APRS station in Italy. It has been in the APRS World catalogue since 2026-05-17 (189 days), and 35 of its packets have been logged in that time, averaging 0 a day. APRS operates on 144.800 MHz in Italy.
Next to this one in the APRS World catalogue: IW2DWN-7 · IW2DWN-9 · IW2EAB-5 · IW2EDC-R · IW2EDV · IW2EJH-10 · IW2EJH-11 · IW2EJH-12 · IW2EJH-13 · IW2EJH-15