IZ1HKE APRS: Live Map & 3 Stations, Silvano d'Orba, Italy

All 3 APRS stations of IZ1HKE

CallsignTypeLast heardPackets
IZ1HKE-13Weather station24,962
IZ1HKE-10Igate14,051
IZ1HKE-1Other2,817

Station details

Station type
Weather station
Country
Italy
Last heard
First heard
Near
Silvano d'Orba, Piedmont, Italy
Last position
44.68100, 8.67100 (grid JN44IQ)
Packets heard
24,962
Last path
TCPIP*,qAC,T2CSNGRAD
APRS frequency
144.800 MHz
Beacon comment
354/000g000t041r000P062h99b10116L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)

IZ1HKE is a weather station in Italy, last reporting from grid square JN44IQ. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 24,962 of its packets have been logged in that time, averaging 122 a day. The last one travelled the path TCPIP*,qAC,T2CSNGRAD before reaching APRS-IS. Its beacon carries the comment “354/000g000t041r000P062h99b10116L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)”. APRS operates on 144.800 MHz in Italy.

Current weather

Reported .

Temperature5 °C
Humidity99 %
Pressure1,011.6 hPa
Wind0 m/s from N (354°)
Gusts0 m/s
Rain, last hour0 mm

Track, last 24 hours

IZ1HKE sent 126 position reports between and .

Recent APRS packets from IZ1HKE

ReceivedRaw packet
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@222057z4440.86N/00840.26E_354/000g000t041r000P062h99b10116L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@222045z4440.86N/00840.26E_354/000g000t041r000P062h99b10114L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@222034z4440.86N/00840.26E_354/000g000t042r000P062h99b10115L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@222022z4440.86N/00840.26E_354/000g002t042r000P062h99b10115L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@222011z4440.86N/00840.26E_354/000g000t043r000P062h99b10114L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@221959z4440.86N/00840.26E_354/000g001t044r000P062h99b10116L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@221948z4440.86N/00840.26E_354/000g002t044r000P062h99b10116L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@221937z4440.86N/00840.26E_348/000g001t045r000P062h99b10118L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@221925z4440.86N/00840.26E_348/000g002t045r000P062h99b10118L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)
IZ1HKE-13>APRS,TCPIP*,qAC,T2CSNGRAD:@221914z4440.86N/00840.26E_348/000g001t045r000P062h99b10120L000Bresser71+LoRa32 (T0 B0 M0 A0 R0 W0 N0 +)

Heard by, last 24 hours

Connected to APRS-IS through T2CSNGRAD, T2FINLAND, T2ROMANIA.

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: IZ1GRO-6 · IZ1HIB-3 · IZ1HIB-7 · IZ1HKE-1 · IZ1HKE-10 · IZ1HKF-10 · IZ1HMT-1 · IZ1HMT-2 · IZ1HMT-3 · IZ1HMT-7

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides