K0TRD-9 is a mobile station in United States, last reporting from grid square DM78NW. It has been in the APRS World catalogue since 2026-09-22 (61 days), and 1,123 of its packets have been logged in that time, averaging 18 a day. The last one travelled the path W0OOD-2*,WIDE1*,WIDE2-1,qAR,K0ZIA before reaching APRS-IS. Its beacon carries the comment “!wIU!|3”. APRS operates on 144.390 MHz in United States.
K0TRD-9 sent 30 position reports between and , covering 26.3 km, with a top speed of 100 km/h.
| Received | Raw packet |
|---|---|
K0TRD-9>S8UUTT,W0OOD-2*,WIDE1*,WIDE2-1,qAR,K0ZIA:`pN$l"a>/'"I?}|!1%V'^|!wIU!|3 | |
K0TRD-9>S8UUTT,WIDE1-1,WIDE2-1,qAR,K0ZIA:`pN$l"a>/'"I?}|!1%V'^|!wIU!|3 | |
K0TRD-9>S8UUTT,WIDE1-1,WIDE2-1,qAR,K0ZIA:`pN$l"a>/'"I>}|!0%U'^|!wJU!|3 | |
K0TRD-9>S8UUTT,W0OOD-2*,WIDE1*,WIDE2-1,qAR,KB3AMT:`pN$l"a>/'"I>}|!/%V']|!wLW!|3 | |
K0TRD-9>S8UUTT,WIDE1-1,WIDE2-1,qAR,K0ZIA:`pN$l"a>/'"I>}|!/%V']|!wLW!|3 | |
K0TRD-9>S8UUTT,WIDE1-1,WIDE2-1,qAR,K0ZIA:`pN$l"a>/'"I>}MT-RTG|!.%W']|!wMY!|3 | |
K0TRD-9>S8UUTT,WIDE1-1,WIDE2-1,qAR,K0ZIA:`pN$l"a>/'"I>}|!-%V'\|!wN\!|3 | |
K0TRD-9>S8UUTT,WIDE1-1,WIDE2-1,qAR,K0ZIA:`pN$l,L>/'"I>}|!,%n'[|!wb/!|3 | |
K0TRD-9>S8UUQS,WIDE1-1,WIDE2-1,qAR,K0ZIA:`pMVmhw>/'"I.}|!+%p'Z|!wia!|3 | |
K0TRD-9>S8UTWU,WIDE1-1,WIDE2-1,qAR,K0ZIA:`pM5m}#>/'"Hl}MT-RTG|!*%t'X|!wO`!|3 |
Next to this one in the APRS World catalogue: K0TNT-B · K0TNT-Y · K0TOC · K0TOC-9 · K0TPH-B · K0TSA · K0TSA-1 · K0TSA-3 · K0TSA-4 · K0TTM-9