K5LOL-9 is a mobile station in United States, last reporting from grid square EM13NE. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 23,434 of its packets have been logged in that time, averaging 115 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,KC5JMD-2 before reaching APRS-IS. Its beacon carries the comment “!wp$!|3”. APRS operates on 144.390 MHz in United States.
K5LOL-9 sent 654 position reports between and , covering 33.1 km, with a top speed of 113 km/h.
| Received | Raw packet |
|---|---|
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAR,KC5JMD-2:`|P@l xk/'"5h}|'i%W'W|!wp$!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|P@l xk/'"5i}TinyTrak3|'h%W'W|!wp$!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|P@l xk/'"5j}|'g%W'W|!wk#!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|P@l xk/'"5j}TinyTrak3|'d%W'W|!wZ"!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|P@l xk/'"5k}TinyTrak3|'b%W'X|!wg%!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|P?l xk/'"5k}|'a%V'W|!wi{!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAO,WB8GRS-10:`|P@l xk/'"5l}TinyTrak3|'`%W'X|!wl!!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAR,KC5JMD-2:`|P?l xk/'"5m}|'_%W'X|!wmy!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAR,KC5JMD-2:`|P?l xk/'"5m}TinyTrak3|'^%W'X|!wnw!|3 | |
K5LOL-9>S3QP7X,WIDE1-1,WIDE2-1,qAR,KC5JMD-2:`|P?l xk/'"5n}|']%W'X|!wmv!|3 |
Next to this one in the APRS World catalogue: K5LEB-7 · K5LEB-9 · K5LGF-9 · K5LJC-9 · K5LLL-10 · K5LRY-10 · K5LRY-3 · K5LSD-7 · K5LTZ-B · K5LUL-9