K6KPQ is a mobile station in United States, last reporting from grid square DM25KW. It has been in the APRS World catalogue since 2026-05-06 (200 days), and 2,056 of its packets have been logged in that time, averaging 10 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,N7WDZ-1 before reaching APRS-IS. Its beacon carries the comment “!wWJ!”. APRS operates on 144.390 MHz in United States.
K6KPQ sent 114 position reports between and , covering 16.6 km, with a top speed of 78 km/h.
| Received | Raw packet |
|---|---|
K6KPQ>APT314,WIDE1-1,WIDE2-1,qAR,N7WDZ-1:/220437z3556.64N111505.24W>295/004/A=003005|!#&8'e|!wWJ! | |
K6KPQ>APT314,WIDE1-1,WIDE2-1,qAR,W7HEN-3:/220258z3556.72N111505.30W>252/000/A=002991|!3&9'd|!w0T! | |
K6KPQ>APT314,N7ZEV-3,WIDE1*,WJDE2-1,qAR,KE7KCL-1:/22<2e �3+56(77N111505.33W>159/009/A=002975/|!2&9'e|!wyQ! | |
K6KPQ>APT314,WIDE1-1,WIDE2-1,qAR,W7HEN-3:/220258z3556.77N111505.33W>159/009/A=002975/|!2&9'e|!wyQ! | |
K6KPQ>APT314,WIDE1-1,WIDE2-1,qAR,N2GTR-1:/220257z3556.97N111505.34W>189/010/A=002923|!/&9'd|!wG2! | |
K6KPQ>APT314,WIDE1-1,WIDE2-1,qAR,W7HEN-3:/220257z3556.98N111505.34W>144/006/A=002919|!-&9'd|!wF+! | |
K6KPQ>APT314,WIDE1-1,WIDE2-1,qAR,KE7KCL-1:/220256z3557.00N111505.51W>089/011/A=002919|!,&9'd|!w6l! | |
K6KPQ>APT314,N7ZEV-1,WIDE1*,WIDE2-1,qAR,N2GTR-1:/220256z3557.00N111505.51W>089/011/A=002919|!+&9'd|!w6l! | |
K6KPQ>APT314,WIDE1-1,WIDE2-1,qAR,N2GTR-1:/220256z3557.00N111505.53W>122/007/A=002919/|!*&8'd|!w:.! | |
K6KPQ>APT314,WIDE1-1,WIDE2-1,qAR,W7HEN-3:/220256z3557.03N111505.53W>176/025/A=002913|!)&9'c|!wy.! |
Next to this one in the APRS World catalogue: K6KKP-15 · K6KKP-3 · K6KMH-10 · K6KMH-7 · K6KPO-9 · K6KPX-B · K6KRU-9 · K6KUF-9 · K6KUF-B · K6KWI-5