| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KA5AXV-2 | Other | 9,137 | |
| KA5AXV-10 | Digipeater | 4,637 |
KA5AXV is an APRS station in United States, last reporting from grid square EM20EA. It has been in the APRS World catalogue since 2026-05-03 (204 days), and 9,137 of its packets have been logged in that time, averaging 45 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAR,N5BDJ-11 before reaching APRS-IS. Its beacon carries the comment “Sierra!w:^!|3”. APRS operates on 144.390 MHz in United States.
KA5AXV sent 151 position reports between and , covering 132.4 km, with a top speed of 133 km/h.
| Received | Raw packet |
|---|---|
KA5AXV-2>3P0P7Q,WIDE1-1,WIDE2-1,qAR,N5BDJ-11:`{?Im"Fk/'"4>}Sierra!w:^!|3 | |
KA5AXV-2>3P0P7W,WIDE1-1,WIDE2-1,qAR,N5BDJ-11:`{?Km?`k/'"4A}!wd(!|3 | |
KA5AXV-2>3P0P8U,WIDE1-1,WIDE2-1,qAR,W5TMR-15:`{?.m@Ak/'"49}!wbG!|3 | |
KA5AXV-2>3P0P8X,WIDE1-1,WIDE2-1,qAR,N5BDJ-11:`{?.l*7k/'"4'}Sierra!w$=!|3 | |
KA5AXV-2>APT314,WIDE1-1,WIDE2-1,qAR,N5BDJ-11:>MicroTrak FA v1.42 | |
KA5AXV-2>3P0P9R,WIDE1-1,WIDE2-1,qAR,N5BDJ-10:`{?+mSmk/'"4>}!wG]!|3 | |
KA5AXV-2>3P0P9T,WIDE1-1,WIDE2-1,qAR,N5BDJ-11:`{?+m,8k/'"4>}!wM7!|3 | |
KA5AXV-2>3P0P8U,WIDE1-1,WIDE2-1,qAR,N5BDJ-10:`{?)m}Wk/'"49}Sierra!wmV!|3 | |
KA5AXV-2>3P0P6S,WIDE1-1,WIDE2-1,qAR,N5BDJ-11:`{?*n_Wk/'"40}!wL)!|3 | |
KA5AXV-2>3P0P6P,K5WH-2,WIDE1,WIDE2-1,qAR,N5BDJ-11:`{?*m#+k/'"4/}!wm1!|3 |
Next to this one in the APRS World catalogue: KA4YMY · KA4YMY-10 · KA4YMY-2 · KA4YMY-9 · KA4YMZ-2 · KA5BOU-1 · KA5D-10 · KA5D-11 · KA5D-7 · KA5D-9