KB2LFZ APRS: Live Map & 4 Stations, Saratoga County, United States

All 4 APRS stations of KB2LFZ

CallsignTypeLast heardPackets
KB2LFZ-9Mobile5,928
KB2LFZ-10Other30,851
KB2LFZ-7Mobile42
KB2LFZ-HFixed1

Station details

Station type
Mobile
Country
United States
Last heard
First heard
Near
Saratoga County, New York, United States
Last position
43.21367, -73.64167 (grid FN33EF)
Last speed
74 km/h, course 352°
Altitude
35 m
Packets heard
5,928
Last path
K2DLL-2,WIDE1*,WIDE2-1,qAR,WZ2Y-6
APRS frequency
144.390 MHz
Beacon comment
"WINLINK" 146.520, 146.730 & TG 31363

KB2LFZ is a mobile station in United States, last reporting from grid square FN33EF. It has been in the APRS World catalogue since 2026-05-08 (198 days), and 5,928 of its packets have been logged in that time, averaging 30 a day. The last one travelled the path K2DLL-2,WIDE1*,WIDE2-1,qAR,WZ2Y-6 before reaching APRS-IS. Its beacon carries the comment “"WINLINK" 146.520, 146.730 & TG 31363”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KB2LFZ sent 2 position reports between and , covering 1.4 km, with a top speed of 74 km/h.

Recent APRS packets from KB2LFZ

ReceivedRaw packet
KB2LFZ-9>APAT51,K2DLL-2,WIDE1*,WIDE2-1,qAR,WZ2Y-6:!4312.82N/07338.50Wk352/040/A=000114"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K2DLL-2,WIDE1*,WIDE2-1,qAR,KD2CIF-1:!4312.09N/07338.79Wk033/029/A=000124"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K1FFK-1,WIDE1*,WIDE2-1,qAR,W1DMR-1:!4311.48N/07338.58Wk039/000/A=000127"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K1EQX-1,WIDE1*,WIDE2-1,qAR,KA1GJU-3:!4311.05N/07338.97Wk023/048/A=000167"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K2DLL-2*,WIDE1*,WIDE2-1,qAR,N2JNT-10:!4309.28N/07340.73Wk044/046/A=000183"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K1EQX-1,WIDE1*,WIDE2-1,qAR,W1DMR-1:!4308.98N/07341.19Wk033/044/A=000223"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K1EQX-1,WIDE1*,WIDE2-1,qAR,W1DMR-1:!4308.22N/07342.10Wk046/049/A=000219"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K1EQX-1,WIDE1*,WIDE2-1,qAR,W1DMR-1:!4307.58N/07342.97Wk044/037/A=000223"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K2DLL-2*,WIDE1*,WIDE2-1,qAR,N2JNT-10:!4307.09N/07343.60Wk036/021/A=000209"WINLINK" 146.520, 146.730 & TG 31363
KB2LFZ-9>APAT51,K2DLL-2,WIDE1,K2RVW-1,WIDE2*,qAR,K2PUT-15:!4306.42N/07344.30Wk045/035/A=000200"WINLINK" 146.520, 146.730 & TG 31363

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KB2KDC-7 · KB2KDC-9 · KB2KMM · KB2LFZ-10 · KB2LFZ-7 · KB2LOM-10 · KB2LOZ-7 · KB2LUV-1 · KB2LUV-9 · KB2M-2

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides