KB7M-1 is an APRS station in United States, last reporting from grid square DN40DG. It has been in the APRS World catalogue since 2026-08-19 (96 days), and 7,164 of its packets have been logged in that time, averaging 75 a day. The last one travelled the path KF6RAL-1*,KF6RAL-10*,WIDE2*,qAR,KG7OKR-10 before reaching APRS-IS. Its beacon carries the comment “!w.u!|3”. APRS operates on 144.390 MHz in United States.
KB7M-1 sent 8 position reports between and , covering 3.3 km, with a top speed of 26 km/h.
| Received | Raw packet |
|---|---|
KB7M-1>APT3A4,KF6RAL-1*,KF6RAL-10*,WIDE2*,qAR,KG7OKR-10:>MT-AIO v1.42 | |
KB7M-1>T0QUTP,KF6RAL-1*,KF6RAL-10*,WIDE2*,qAR,KG7OKR-10:`'D-l*Jk/'"TW}146.520!w;m!|3 | |
KB7M-1>T0QUYT,KF6RAL-1*,KF6RAL-10*,WIDE2*,qAR,KG7OKR-10:`'DkmK(k/'"M>}!w.u!|3 | |
KB7M-1>T0QUYT,WIDE1-1,WIDE2-1,qAR,K7TX-10:`'DkmK(k/'"M>}!w.u!|3 | |
KB7M-1>T0QUTP,KF6RAL-1,WIDE2-1,qAR,KJ6EYY-10:`'D-l*Jk/'"TW}146.520!w;m!|3 | |
KB7M-1>APT3A4,KF6RAL-1,WIDE2-1,qAR,KJ6EYY-10:>MT-AIO v1.42 | |
KB7M-1>T0QVQV,KF6RAL-1*,WIDE2-1,qAR,KB7COX-10:`'E&l 6k/'"Cl}!w^,!|3 | |
KB7M-1>T0QVQV,KF6RAL-1*,WIDE2-1,qAR,KB7COX-10:`'E&l 6k/'"Cl}!w^,!|3 | |
KB7M-1>T0QVQV,KF6RAL-1*,WIDE2-1,qAO,KD7BKO-10:`'E&l 6k/'"Cl}!w^,!|3 | |
KB7M-1>T0QVQV,KF6RAL-1*,WIDE2-1,qAO,WA7FFM-12:`'E&l 6k/'"Cl}!w^,!|3 |
Next to this one in the APRS World catalogue: KB7KUH · KB7KYN-9 · KB7KZ-10 · KB7LIU-7 · KB7LIU-9 · KB7MIH-N · KB7MVT · KB7MVT-2 · KB7MVT-3 · KB7MVT-7