KC3AOA-9 is a mobile station in United States, last reporting from grid square FN20GC. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 6,940 of its packets have been logged in that time, averaging 34 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,K3YLE before reaching APRS-IS. Its beacon carries the comment “!wQc!|3”. APRS operates on 144.390 MHz in United States.
KC3AOA-9 sent 59 position reports between and , covering 83 km, with a top speed of 96 km/h.
| Received | Raw packet |
|---|---|
KC3AOA-9>T0PV2W,WIDE1-1,WIDE2-1,qAO,K3YLE:`g5EnrV>/'"4A}|!h&2'j|!wQc!|3 | |
KC3AOA-9>T0PU3S,WIDE1-1,WIDE2-1,qAO,K3YLE:`g3pn s>/'"4S}|!_&6'k|!wQf!|3 | |
KC3AOA-9>T0PU3Q,WIDE1-1,WIDE2-1,qAO,K3YLE:`g3uo J>/'"4T}|!^&0'h|!wcw!|3 | |
KC3AOA-9>T0PU2Q,WIDE1-1,WIDE2-1,qAO,K3YLE:`g3~o4&>/'"4V}|!]&2'h|!wGy!|3 | |
KC3AOA-9>T0PU1W,WIDE1-1,WIDE2-1,qAO,K3YLE:`g3~o-8>/'"4V}|!\&2'h|!wlH!|3 | |
KC3AOA-9>T0PT8U,WIDE1-1,WIDE2-1,qAO,K3YLE:`g3(p@r>/'"4Y}|![&1'i|!wE*!|3 | |
KC3AOA-9>T0PT4W,WIDE1-1,WIDE2-1,qAO,K3YLE:`g1lJx>/'"4r}|!Y&0'h|!wWq!|3 | |
KC3AOA-9>T0PQ3S,K3TU,WIDE1*,WIDE2-1,qAR,N3FYI-2:`g)=nA">/'"44}|!O&3'g|!w!O!|3 | |
KC3AOA-9>T0PP7W,K3TU,WIDE1*,WIDE2-1,qAR,K9WK:`g(`lK&>/'"4D}|!N&2'g|!wbK!|3 | |
KC3AOA-9>T0PP7P,K3TU,WIDE1*,WIDE2-1,qAR,N3FYI-2:`g(TlK#>/'"4J}|!M&1'g|!wEt!|3 |
Next to this one in the APRS World catalogue: KC2ZZR-9 · KC3AFB-7 · KC3AFB-D · KC3AFE · KC3ALJ-10 · KC3ARQ · KC3ARY · KC3AWA · KC3AWA-1 · KC3AWA-5