KC3SKW APRS: Live Map & 2 Stations, Washington Township, United States

All 2 APRS stations of KC3SKW

CallsignTypeLast heardPackets
KC3SKW-11Balloon13
KC3SKW-10Mobile518

Station details

Station type
Balloon
Country
United States
Last heard
First heard
Near
Washington Township, Pennsylvania, United States
Last position
39.77950, -77.62683 (grid FM19ES)
Last speed
52 km/h, course 93°
Altitude
21,946 m
Packets heard
13
Last path
KE4MHE-10,WIDE1*,qAR,N3TJJ-7
APRS frequency
144.390 MHz
Beacon comment
080TxC -21.00C 46.82hPa 4.24V 04S UMD/CapTech HAB

KC3SKW is a balloon station in United States, last reporting from grid square FM19ES. It has been in the APRS World catalogue since 2026-11-14 (8 days), and 13 of its packets have been logged in that time, averaging 2 a day. The last one travelled the path KE4MHE-10,WIDE1*,qAR,N3TJJ-7 before reaching APRS-IS. Its beacon carries the comment “080TxC -21.00C 46.82hPa 4.24V 04S UMD/CapTech HAB”. APRS operates on 144.390 MHz in United States.

Track before it went quiet, on

KC3SKW sent 13 position reports between and , covering 51.4 km, with a top speed of 100 km/h.

Last APRS packets from KC3SKW before it went quiet, on

ReceivedRaw packet
KC3SKW-11>APLIGA,KE4MHE-10,WIDE1*,qAR,N3TJJ-7:/152339h3946.77N/07737.61WO093/028/A=072002 080TxC -21.00C 46.82hPa 4.24V 04S UMD/CapTech HAB
KC3SKW-11>APLIGA,N3TJJ-9,WIDE1*,qAR,N3TJJ-7:/151750h3946.05N/07740.49WO066/012/A=081985 074TxC -23.50C 32.15hPa 4.24V 05S UMD/CapTech HAB
KC3SKW-11>APLIGA,N3TJJ-9,WIDE1*,qAR,N3TJJ-7:/150633h3944.35N/07744.42WO041/030/A=063044 062TxC -26.90C 70.49hPa 4.36V 05S UMD/CapTech HAB
KC3SKW-11>APLIGA,KE4MHE-10,WIDE1*,qAR,KD3CCO-10:/150148h3944.10N/07747.36WO070/036/A=053611 057TxC -26.40C 105.81hPa 4.46V 05S UMD/CapTech HAB
KC3SKW-11>APLIGA,N3TJJ-9,WIDE1*,qAR,N3TJJ-7:/145653h3944.19N/07752.02WO087/054/A=044781 053TxC -26.30C 156.89hPa 4.57V 05S UMD/CapTech HAB
KC3SKW-11>APLIGA,KQ4OWO-1*,qAR,K8SRR-10:/145556h3944.14N/07753.09WO104/046/A=042765 052TxC -26.30C 170.85hPa 4.52V 05S UMD/CapTech HAB
KC3SKW-11>APLIGA,NJ3T-4*,qAR,N3IVK-15:/145150h3944.16N/07757.13WO109/035/A=035720 049TxC -26.10C 232.13hPa 4.68V 05S UMD/CapTech HAB
KC3SKW-11>APLIGA,KE4MHE-10,WIDE1*,qAR,KB3AWQ-10:/144957h3944.58N/07758.49WO115/025/A=032330 047TxC -24.20C 270.27hPa 4.65V 05S UMD/CapTech HAB
KC3SKW-11>APLIGA,NJ3T-4*,qAR,N3IVK-15:/144556h3946.39N/07758.73WO218/043/A=025971 045TxC -17.70C 357.95hPa 4.75V 05S UMD/CapTech HAB
KC3SKW-11>APLIGA,K3TLB-13,WIDE1*,qAR,W3HZU-1:/143557h3952.65N/07757.34WO172/024/A=011441 039TxC -0.10C 654.35hPa 4.85V 04S UMD/CapTech HAB

Heard by before it went quiet, on

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KC3SAE-7 · KC3SCB-N · KC3SEG-7 · KC3SKM-4 · KC3SKW-10 · KC3SMW-9 · KC3SNU-10 · KC3SOZ · KC3SOZ-9 · KC3SPD-9

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides