KC9LDH APRS: Live Map & 2 Stations, Canton, United States

All 2 APRS stations of KC9LDH

CallsignTypeLast heardPackets
KC9LDH-8Other12,821
KC9LDH-11Balloon12

Station details

Station type
Other
Country
United States
Last heard
First heard
Near
Canton, Illinois, United States
Last position
40.57733, -90.03783 (grid EN40XN)
Altitude
209 m
Packets heard
12,821
Last path
WIDE1-1,WIDE2-2,qAR,KS9A-10
APRS frequency
144.390 MHz
Beacon comment
Unit 1 K 3.86V 82.0F TF Err

KC9LDH is an APRS station in United States, last reporting from grid square EN40XN. It has been in the APRS World catalogue since 2026-05-10 (196 days), and 12,821 of its packets have been logged in that time, averaging 65 a day. The last one travelled the path WIDE1-1,WIDE2-2,qAR,KS9A-10 before reaching APRS-IS. Its beacon carries the comment “Unit 1 K 3.86V 82.0F TF Err”. APRS operates on 144.390 MHz in United States.

Track, last 24 hours

KC9LDH sent 75 position reports between and , covering 0.2 km, with a top speed of 24 km/h.

Recent APRS packets from KC9LDH

ReceivedRaw packet
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.64N\09002.27WO247/000/A=000686Unit 1 K 3.86V 82.0F TF Err
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.66N\09002.27WO353/006/A=000702Unit 1 K 3.89V 81.6F TF Err
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.65N\09002.27WO015/000/A=000680Unit 1 K 3.95V 80.9F TF Err
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.64N\09002.27WO298/004/A=000692Unit 1 K 4.00V 78.9F TF Err
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.65N\09002.27WO127/000/A=000711Unit 1 K 4.11V 80.7F TF Err
KC9LDH-8>APAVT5,KS9A-10*,KT9Y-2*,qAR,K9WRA:=4034.64N\09002.27WO072/000/A=000686Unit 1 K 4.12V 80.7F TF Err
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.64N\09002.27WO176/000/A=000623Unit 1 K 4.11V 80.7F TF Err
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.64N\09002.27WO072/000/A=000686Unit 1 K 4.12V 80.7F TF Err
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.65N\09002.27WO293/004/A=000653Unit 1 K 4.12V 81.1F TF Err
KC9LDH-8>APAVT5,WIDE1-1,WIDE2-2,qAR,KS9A-10:=4034.65N\09002.27WO311/004/A=000639Unit 1 K 4.11V 80.9F TF Err

Heard by, last 24 hours

Igates

Digipeaters

Active stations nearby

Neighbouring callsigns

Next to this one in the APRS World catalogue: KC9KOA-9 · KC9KRA-1 · KC9KTB-9 · KC9KZ-4 · KC9KZ-9 · KC9LEA-5 · KC9LFH-D · KC9LFH-E · KC9LGS · KC9LGS-5

Guides for this kind of station

All APRS stations · Live APRS map · All APRS guides