| Callsign | Type | Last heard | Packets |
|---|---|---|---|
| KD5FMU-1 | Digipeater | 11,622 | |
| KD5FMU-10 | Fixed | 1,442 | |
| KD5FMU-9 | Mobile | 6,070 | |
| KD5FMU-4 | Other | 165 | |
| KD5FMU-5 | Mobile | 34 | |
| KD5FMU-7 | Mobile | 1,487 | |
| KD5FMU-15 | Other | 290 | |
| KD5FMU-12 | Other | 8 | |
| KD5FMU-11 | Balloon | 903 | |
| KD5FMU-14 | Mobile | 40 | |
| KD5FMU-2 | Igate | 3 | |
| KD5FMU-3 | Other | 11 | |
| KD5FMU-8 | Other | 40 |
KD5FMU beacons to APRS-IS as an APRS station in United States. It has been in the APRS World catalogue since 2026-05-10 (196 days), and 8 of its packets have been logged in that time, averaging 0 a day. APRS operates on 144.390 MHz in United States.
Next to this one in the APRS World catalogue: KD5EDM-9 · KD5EOC-9 · KD5EOT-9 · KD5FCQ-9 · KD5FHA · KD5FMU-1 · KD5FMU-11 · KD5FMU-14 · KD5FMU-15 · KD5FMU-4