KD9YIL is a mobile station in United States, last reporting from grid square EN60EC. It has been in the APRS World catalogue since 2026-05-02 (204 days), and 72,745 of its packets have been logged in that time, averaging 357 a day. The last one travelled the path WIDE1-1,WIDE2-1,qAO,NU9R-10 before reaching APRS-IS. Its beacon carries the comment “!wl)!|3”. APRS operates on 144.390 MHz in United States.
KD9YIL sent 571 position reports between and , covering 26.2 km, with a top speed of 78 km/h.
| Received | Raw packet |
|---|---|
KD9YIL>T0PU7T,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB.l">/'"6$}|(S%U'l|!wl)!|3 | |
KD9YIL>T0PU7T,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB.l">/'"6$}|(R%V'l|!wj1!|3 | |
KD9YIL>T0PU4V,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB'p#V>/'"6*}|(O&/'l|!wsZ!|3 | |
KD9YIL>T0PT1W,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB(p4&>/'"6/}|(N&0'l|!wAz!|3 | |
KD9YIL>T0PU5X,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB(p+j>/'"6,}MT-RTG|'d%]'e|!wtU!|3 | |
KD9YIL>T0PV7Y,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB-l!i>/'"6)}|'c%['e|!wq:!|3 | |
KD9YIL>T0PW5Y,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB)lIk>/'"5z}|'b%\'e|!w5j!|3 | |
KD9YIL>T0PX4Q,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB)o!m>/'"6!}|'a&5'e|!w7S!|3 | |
KD9YIL>T0PX9W,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB,l!i>/'"6*}MT-RTG|'`&3'd|!w4e!|3 | |
KD9YIL>T0PX9W,WIDE1-1,WIDE2-1,qAO,NU9R-10:`sB,l!z>/'"6*}|'_%J'd|!wNc!|3 |
Next to this one in the APRS World catalogue: KD9WYV · KD9WYV-11 · KD9YFN-10 · KD9YHS · KD9YHY-5 · KD9YLL-1 · KD9YLL-7 · KD9YLL-9 · KD9YON-B · KD9YOO