KE0GHU-12 is a mobile station in United States, last reporting from grid square EM28OW. It has been in the APRS World catalogue since 2026-05-03 (203 days), and 567 of its packets have been logged in that time, averaging 3 a day. The last one travelled the path OPR*,WIDE1*,WIDE2-1,qAR,WX9WTF-10 before reaching APRS-IS. Its beacon carries the comment “MT-RTG!wB:!|3”. APRS operates on 144.390 MHz in United States.
KE0GHU-12 sent 10 position reports between and , covering 17.3 km, with a top speed of 76 km/h.
| Received | Raw packet |
|---|---|
KE0GHU-12>S8UU3T,OPR*,WIDE1*,WIDE2-1,qAR,WX9WTF-10:`zIKp*Rk/'"7H}MT-RTG|!&&$'[|!wB:!|3 | |
KE0GHU-12>S8US1R,KS0SA-15,WIDE1*,WIDE2-1,qAR,KS0SA-15:`zI]o\k/'"7I}|!#&&'U|!wcP!|3 | |
KE0GHU-12>S8UR9X,STLUSO*,WIDE1*,WIDE2-1,qAR,KC0QBU:`zHl?Jk/'"7F}MT-RTG|!"&''R|!w9u!|3 | |
KE0GHU-12>S8UR9R,STLUSO*,WIDE1*,WIDE2-1,qAR,KC0QBU:`zH}l"`k/'"7O}|!%&$'W|!wWk!|3 | |
KE0GHU-12>S8UR9X,NEWCEN*,WIDE1,WIDE2-1,qAR,OMC:`zI\mfk/'"7N}|!$&&'V|!wTs!|3 | |
KE0GHU-12>S8UR7R,KS0SA-15,WIDE1*,WIDE2-1,qAR,OMC:`zI`l tk/'"7M}|!#&#'S|!wU4!|3 | |
KE0GHU-12>S8UR7V,STLUSO*,WIDE1*,WIDE2-1,qAR,WX9WTF-10:`zIkl Sk/'"7D}MT-RTG|!"&%'Q|!wg6!|3 | |
KE0GHU-12>APT314,WIDE1-1,WIDE2-1,qAO,AA0IW-2:>MicroTrak FA v1.42 | |
KE0GHU-12>S8UU6S,OPR*,WIDE1*,WIDE2-1,qAR,KC0QBU:`zI_l4tk/'"7K}|!$&+'P|!wB8!|3 | |
KE0GHU-12>S8UU6S,WIDE1-1,WIDE2-1,qAR,KS0SA-15:`zKJlhak/'"78}MT-RTG|!&&#'_|!w_Z!|3 |
Next to this one in the APRS World catalogue: KE0FFY-7 · KE0FIN · KE0FKE-5 · KE0FVQ-7 · KE0GBS-9 · KE0GUH-10 · KE0GUH-9 · KE0HBX-10 · KE0HJT · KE0HPB-9